POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | James Smith | Matthew J Smith | 11/2 | 91 | 7 | 11-3 | - | 48.30kph | |
2 | Alex Harvey | Thomas Coyle | 7/1 | 84 | 6 | 10-10 | 9.5 | 48.00kph | |
3 |
10
|
Shane Fitzgerald | John Patrick Ryan | 18/1 | 81 | 9 | 11-0 | 14.5 | 47.84kph |
4 | John Shinnick | Terence O'Brien | 7/1 | 81 | 6 | 10-7 | 17.25 | 47.75kph | |
5 | Phillip Enright | Mark Michael McNiff | 10/1 | 85 | 6 | 11-4 | 23.25 | 47.56kph | |
6 | Conor Stone-Walsh | Gavin Cromwell | 14/1 | 95 | 4 | 11-5 | 28.75 | 47.39kph | |
7 | Danny Gilligan | Mrs Denise Foster | 10/1 | 80 | 7 | 10-10 | 32.5 | 47.27kph | |
8 | Sean O'Keeffe | Shane Crawley | 4/1F | 90 | 5 | 11-9 | 38.5 | 47.08kph | |
9 | Mr A D Bustin | C Byrnes | 28/1 | 93 | 5 | 11-5 | 41.25 | 47.00kph | |
10 | Alan King | John Neilan | 40/1 | 87 | 8 | 10-13 | 44.75 | 46.89kph | |
PU | Ben Harvey | D M Christie | 28/1 | 84 | 6 | 11-3 | - | - | |
PU | Harry Sexton | Adrian Sexton | 9/1 | 80 | 6 | 10-6 | - | - | |
PU | J J Slevin | Donal Hassett | 14/1 | 91 | 8 | 11-10 | - | - | |
UR |
12
|
Dillon Maxwell | J P Broderick | 33/1 | 81 | 9 | 10-7 | - | - |
UR | G B Noonan | Eoin Christopher McCarthy | 12/1 | 80 | 5 | 10-8 | - | - |