POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 |
10
|
Darragh O'Keeffe | Ross O'Sullivan | 10/1 | 116 | 6 | 10-7 | - | 51.15kph |
2 | Jake Coen | Peter Fahey | 20/1 | 109 | 7 | 9-11 | 2 | 51.07kph | |
3 | Jack Kennedy | Gordon Elliott | 12/1 | 131 | 6 | 11-8 | 7 | 50.85kph | |
4 | Rachael Blackmore | Henry De Bromhead | 6/1 | 120 | 6 | 10-11 | 7.5 | 50.83kph | |
5 | Phillip Enright | Brian M McMahon | 28/1 | 111 | 5 | 10-2 | 8.25 | 50.79kph | |
6 | Paul Townend | W P Mullins | 28/1 | 118 | 6 | 10-9 | 8.25 | 50.79kph | |
7 | J J Slevin | Anthony Mullins | 16/1 | 113 | 7 | 10-4 | 10 | 50.72kph | |
8 | Keith Donoghue | Gavin Cromwell | 8/1 | 125 | 5 | 11-2 | 11 | 50.68kph | |
9 | Danny Mullins | John Joseph Hanlon | 15/8F | 123 | 6 | 11-0 | 11.75 | 50.64kph | |
10 |
2
|
Peter Smithers | Gordon Elliott | 33/1 | 133 | 9 | 11-3 | 13 | 50.59kph |
11 | Mr R James | David M O'Brien | 16/1 | 135 | 9 | 11-5 | 16.5 | 50.44kph | |
12 |
11
|
Philip Donovan | Denis Gerard Hogan | 25/1 | 116 | 7 | 10-2 | 18 | 50.38kph |
13 | Jack Kearney | Shane Nolan | 20/1 | 109 | 6 | 9-9 | 18.25 | 50.36kph | |
14 | Danny Gilligan | Peter Fahey | 12/1 | 119 | 7 | 10-7 | 18.5 | 50.36kph | |
15 | Sam Ewing | Peter Fahey | 25/1 | 113 | 6 | 10-4 | 34.5 | 49.69kph | |
16 | Jordan Gainford | Cian Collins | 50/1 | 118 | 6 | 10-9 | 35 | 49.66kph | |
17 |
20
|
Michael O'Sullivan | Thomas Mullins | 25/1 | 113 | 4 | 10-0 | 35 | 49.66kph |
18 | Conor Stone-Walsh | Gavin Cromwell | 33/1 | 109 | 5 | 9-9 | 60 | 48.65kph | |
19 | G B Noonan | Norman Lee | 66/1 | 113 | 4 | 9-9 | 71 | 48.22kph |