POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 |
14
|
Jack Kennedy | M Halford & T Collins | 5/6F | - | 4 | 11-1 | - | 47.15kph |
2 | P J O'Hanlon | Dermot A McLoughlin | 14/1 | - | 5 | 11-4 | 19 | 46.40kph | |
3 | Jack G Gilligan | Paul John Gilligan | 25/1 | - | 5 | 10-11 | 20.75 | 46.34kph | |
4 | Danny Mullins | Anthony Mullins | 17/2 | - | 4 | 11-9 | 23.25 | 46.24kph | |
5 | Tom Harney | Ross O'Sullivan | 11/1 | - | 5 | 10-11 | 25.5 | 46.15kph | |
6 | Philip Byrnes | C Byrnes | 16/1 | - | 4 | 11-9 | 38.5 | 45.66kph | |
7 | Danny Gilligan | Alan McIntyre | 16/1 | - | 8 | 10-11 | 39.75 | 45.62kph | |
8 | Mr D Doyle | Timothy Doyle | 25/1 | - | 6 | 11-5 | 40.5 | 45.59kph | |
9 | Darragh O'Keeffe | H Rogers | 20/1 | - | 6 | 11-5 | 41 | 45.57kph | |
10 | Ambrose McCurtin | Timothy Doyle | 125/1 | - | 6 | 11-4 | 41.5 | 45.55kph | |
11 | Sam Ewing | Mrs John Harrington | 7/1 | - | 4 | 11-1 | 43.75 | 45.47kph | |
12 | Richard Deegan | Brian M McMahon | 250/1 | - | 4 | 11-1 | 50.25 | 45.23kph | |
13 |
16
|
Aidan Kelly | Philip M Byrne | 250/1 | - | 5 | 10-6 | 93.25 | 43.71kph |
14 | Phillip Enright | J P Flavin | 28/1 | - | 5 | 11-4 | 93.75 | 43.69kph | |
15 | Gavin Brouder | Thomas P O'Connor | 250/1 | 83 | 5 | 10-6 | 97.5 | 43.57kph | |
F | Mr D McGill | Dermot A McLoughlin | 11/1 | - | 4 | 10-8 | - | - |