POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | Ben Harvey | John C McConnell | 7/2 | - | 4 | 11-0 | - | 48.26kph | |
2 | Conor Stone-Walsh | Gavin Cromwell | 10/11F | 109 | 4 | 10-8 | 1.75 | 48.18kph | |
3 | Michael O'Sullivan | Gerard O'Leary | 13/2 | - | 4 | 11-0 | 3 | 48.13kph | |
4 | Tom Harney | Ross O'Sullivan | 12/1 | - | 4 | 10-6 | 7.5 | 47.93kph | |
5 | G B Noonan | Eoin Christopher McCarthy | 50/1 | - | 4 | 10-8 | 8 | 47.91kph | |
6 | Kevin Sexton | Paul W Flynn | 33/1 | - | 4 | 11-7 | 9.25 | 47.85kph | |
7 | Trevor Ryan | Andrew Slattery | 16/1 | - | 4 | 10-8 | 10.25 | 47.81kph | |
8 | Liam McKenna | Declan Queally | 20/1 | - | 4 | 11-2 | 16.75 | 47.52kph | |
9 | Phillip Enright | S Curling | 20/1 | - | 4 | 10-13 | 21.25 | 47.33kph | |
10 |
10
|
Hugh Morgan | Eoin Doyle | 50/1 | - | 4 | 10-13 | 22.5 | 47.28kph |
11 | Sean O'Keeffe | Peter Maher | 125/1 | - | 4 | 10-6 | 28 | 47.04kph | |
12 | Jordan Gainford | John Joseph Hanlon | 150/1 | - | 4 | 10-6 | 40 | 46.54kph | |
13 | Richard Deegan | Liz Doyle | 80/1 | - | 4 | 10-6 | 42.75 | 46.42kph | |
14 | Jody McGarvey | Gordon Elliott | 20/1 | - | 4 | 10-13 | 51.75 | 46.05kph |