POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | Mr Martin McIntyre | Barry Brennan | 80/1 | 100 | 8 | 11-7 | - | 48.40kph | |
2 | Nick Scholfield | Christian Williams | 11/2 | 82 | 7 | 10-10 | 4 | 48.30kph | |
3 | Gearoid Harney | David Pipe | 25/1 | 98 | 11 | 11-5 | 4.75 | 48.28kph | |
4 | Jack Tudor | Christian Williams | 11/1 | 85 | 6 | 10-13 | 10.25 | 48.14kph | |
5 | James Best | Ella Pickard | 66/1 | 84 | 11 | 10-12 | 19.75 | 47.91kph | |
6 | Harry Kimber | Keiran Burke | 9/2F | 85 | 7 | 10-13 | 23 | 47.83kph | |
7 | Ciaran Gethings | David Dennis | 5/1 | 77 | 6 | 10-5 | 25.25 | 47.77kph | |
8 |
13
|
Rex Dingle | Jane Williams | 16/1 | 74 | 5 | 10-2 | 25.25 | 47.77kph |
9 | David Noonan | Jane Williams | 18/1 | 100 | 9 | 12-0 | 36.25 | 47.51kph | |
F | Conor Ring | David Rees | 7/1 | 74 | 7 | 10-2 | - | - | |
PU | Bryony Frost | Jimmy Frost | 7/1 | 82 | 7 | 10-10 | - | - | |
PU | Kielan Woods | David Killahena & Graeme McPherson | 17/2 | 80 | 7 | 10-8 | - | - | |
PU | Sean Bowen | Joe Tickle | 14/1 | 74 | 7 | 10-2 | - | - | |
UR | Adam Wedge | Evan Williams | 20/1 | 100 | 6 | 12-0 | - | - |