POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | Charlie Price | Richard Hobson | 9/2 | 80 | 5 | 10-10 | - | 50.50kph | |
2 | Isabelle Ryder | Gary Brown | 13/2 | 97 | 5 | 11-3 | 6 | 50.26kph | |
3 | Beau Morgan | Martin Keighley | 11/1 | 91 | 5 | 11-7 | 9 | 50.14kph | |
4 | Dylan Johnston | Neil Mulholland | 7/2F | 94 | 6 | 11-10 | 11.25 | 50.05kph | |
5 | Aaron Anderson | Simon Hodgson | 9/2 | 89 | 5 | 11-5 | 17.25 | 49.82kph | |
6 | Freddie Gordon | Chris Gordon | 13/2 | 98 | 8 | 12-0 | 17.75 | 49.80kph | |
7 |
3
|
Freddie Mitchell | Gary & Josh Moore | 13/2 | 96 | 6 | 11-12 | 20.5 | 49.70kph |
8 | Harriet Tucker | Joanne Thomason-Murphy | 50/1 | 72 | 7 | 9-11 | 28 | 49.41kph | |
9 | Lily Jones | Sylvester Kirk | 20/1 | 82 | 6 | 10-5 | 37.5 | 49.05kph |