POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | James Turner | Nigel Twiston-Davies | 5/1 | 94 | 6 | 11-2 | - | 50.51kph | |
2 | Elizabeth Gale | Charlie Longsdon | 10/1 | 99 | 4 | 11-3 | 5 | 50.29kph | |
3 | Lewis Stones | Jennie Candlish | 100/30 | 99 | 7 | 11-13 | 5.5 | 50.27kph | |
4 |
13
|
Cameron Iles | Tom Lacey | 13/2 | 80 | 6 | 10-2 | 6.25 | 50.24kph |
5 | Gearoid Harney | David Pipe | 12/1 | 93 | 4 | 10-13 | 17.25 | 49.76kph | |
6 | Murray Dodd | Alastair Ralph | 16/5F | 98 | 4 | 11-2 | 20.75 | 49.61kph | |
7 | Ben Bromley | Simon Pearce | 14/1 | 83 | 5 | 10-11 | 27.75 | 49.32kph | |
8 | Joe Anderson | Debra Hamer | 12/1 | 87 | 6 | 11-1 | 41.75 | 48.74kph | |
9 | Tristan Durrell | Dan Skelton | 18/1 | 95 | 4 | 11-4 | 43.5 | 48.67kph | |
10 | Ellis Collier | John & Rhys Flint | 50/1 | 89 | 8 | 11-0 | 51 | 48.36kph | |
11 |
11
|
Isabelle Ryder | Gary Brown | 150/1 | 88 | 4 | 10-4 | 150 | 44.67kph |
UR | Ciaran O'Shea | James Owen | 25/1 | 100 | 8 | 11-7 | - | - |