POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | Ben Jones | Ben Pauling | 9/4F | 113 | 6 | 11-4 | - | 48.85kph | |
2 | Paddy Hanlon | John Joseph Hanlon | 3/1 | - | 6 | 10-11 | 0.2 | 48.84kph | |
3 | Theo Gillard | Donald McCain | 13/2 | - | 4 | 11-2 | 7.25 | 48.59kph | |
4 |
10
|
Sean Quinlan | Jennie Candlish | 66/1 | - | 4 | 10-9 | 16.75 | 48.24kph |
5 | Ross Chapman | Rebecca Menzies | 3/1 | - | 6 | 11-4 | 17.75 | 48.21kph | |
6 | Sam Coltherd | Stuart Coltherd | 5/1 | - | 5 | 11-4 | 28.75 | 47.81kph | |
7 | Miss Pippa Brown | Danny Brooke | 125/1 | - | 5 | 10-4 | 29 | 47.80kph | |
8 | Jamie Hamilton | Brian Rothwell | 250/1 | - | 5 | 11-4 | 39 | 47.45kph | |
9 | Tom Midgley | Sue Smith | 66/1 | - | 7 | 11-1 | 40.75 | 47.39kph | |
PU |
11
|
Joe Williamson | Philip Kirby | 200/1 | - | 4 | 10-6 | - | - |
SU | Aaron Anderson | Mike Sowersby | 66/1 | - | 4 | 10-11 | - | - |