Horses

Jockeys

    Trainers

      Courses

        N Wilson

        Last Updated: 22/12/23
        DATE COURSE POS HORSE CAT DIS CLASS SP JOCKEY AGE OR GROUND AVG. SPEED
        07/06/2017 Ripon 8 / 9 Formative Flat 1m 1f 170y Class 5 66/1 Graham Lee 3yo+ - Good To Soft 51.52kph
        05/06/2017 Ayr 7 / 8 Majdool Flat 7f 50y Class 4 66/1 Tom Eaves 3yo+ 83 Good 54.99kph
        05/06/2017 Ayr 13 / 13 Vintage Dream Flat 7f 50y Class 6 20/1 Tom Eaves 3yo+ 59 Good 55.19kph
        05/06/2017 Ayr 5 / 8 Harbour Lightning Flat 6f Class 5 28/1 Shane Gray 3yo+ 60 Good 58.34kph
        03/06/2017 Musselburgh 1 / 8 Longroom Flat 5f 1y Class 4 5/2 Phil Dennis 4yo+ 70 Good To Firm 62.99kph
        02/06/2017 Catterick 7 / 7 Mr Enthusiastic Flat 5f 212y Class 6 14/1 Joe Doyle 3yo+ 47 Good To Firm 56.47kph
        01/06/2017 Newcastle 8 / 9 More Beau Flat 5f Class 5 11/1 Paul Hanagan 3yo+ 69 Standard 58.78kph
        31/05/2017 Ayr 2 / 7 The Name's Paver Flat 7f 50y Class 6 5/1 Tom Eaves 4yo+ 62 Good 58.07kph
        30/05/2017 Redcar 7 / 12 Our Place In Loule Flat 5f 217y Class 6 7/4 Miss Serena Brotherton 4yo+ 50 Good 58.93kph
        27/05/2017 York 14 / 19 Manatee Bay Flat 7f Class 4 28/1 Bruce Lynn 4yo+ 76 Good 57.61kph
        26/05/2017 Musselburgh 8 / 8 Harbour Lightning Flat 7f 33y Class 5 33/1 Phil Dennis 3yo 63 Good To Firm 55.59kph
        25/05/2017 Catterick 3 / 8 Lackaday Flat 5f 212y Class 5 8/1 Paul Hanagan 4yo+ 58 Good To Firm 60.57kph
        25/05/2017 Catterick 8 / 8 Cathie's Dream Flat 5f Class 5 16/1 Paul Mulrennan 2yo - Good To Firm 57.14kph
        23/05/2017 Newcastle 8 / 9 Majdool Flat 7f 14y Class 3 66/1 Graham Lee 3yo+ 87 Standard 56.74kph
        23/05/2017 Nottingham 9 / 12 Vintage Dream Flat 6f 18y Class 5 16/1 Kevin Stott 3yo 63 Soft 56.69kph
        DATE COURSE HORSE DIS CLASS CAT