Horses

Jockeys

    Trainers

      Courses

        T J O'Mara

        Last Updated: 04/12/24
        DATE COURSE POS HORSE CAT DIS CLASS SP JOCKEY AGE OR GROUND AVG. SPEED
        15/05/2018 Killarney 11 / 14 Hatton Cross Flat 1m 40y - 20/1 Gary Halpin 4yo+ 56 Soft 52.51kph
        15/05/2018 Killarney 8 / 14 Voyageofdiscovery Flat 1m 40y - 14/1 Wayne Lordan 4yo+ 61 Soft 52.95kph
        14/05/2018 Tipperary 4 / 12 Avalanche Flat 1m 1f - 7/1 Wayne Lordan 4yo+ 69 Soft 51.04kph
        01/12/2017 Dundalk 9 / 13 Amazing One Flat 6f - 33/1 T P Madden 3yo+ - Standard 58.70kph
        10/11/2017 Dundalk 8 / 14 Amazing One Flat 7f - 66/1 Wayne Lordan 3yo+ - Standard 58.29kph
        28/10/2017 Leopardstown 5 / 14 Voyageofdiscovery Flat 7f - 5/1 Killian Leonard 3yo+ 65 Yielding 53.54kph
        25/10/2017 Navan 6 / 18 Voyageofdiscovery Flat 1m - 12/1 Wayne Lordan 3yo+ 64 Heavy 48.45kph
        22/10/2017 Leopardstown 8 / 13 Avalanche Flat 1m 15y - 14/1 M C Hussey 3yo+ 74 Soft 52.45kph
        20/10/2017 Dundalk 9 / 14 Hatton Cross Flat 7f - 10/1 Wayne Lordan 3yo+ 61 Standard 58.27kph
        11/10/2017 Gowran Park 14 / 18 Hudson's Bay Flat 1m 6f - 33/1 Wayne Lordan 3yo+ 69 Heavy 47.38kph
        11/10/2017 Gowran Park 1 / 14 Voyageofdiscovery Flat 7f - 9/2 T P Madden 3yo+ 61 Heavy 51.67kph
        11/10/2017 Gowran Park 11 / 15 My Amazing One Flat 1m - 20/1 Wayne Lordan 3yo 69 Heavy 50.76kph
        07/10/2017 Limerick 1 / 15 Voyageofdiscovery Flat 7f - 10/1 Wayne Lordan 3yo+ 55 Heavy 50.20kph
        07/10/2017 Limerick 2 / 15 Hatton Cross Flat 7f - 12/1 Wayne Lordan 3yo+ 58 Heavy 50.38kph
        26/09/2017 Tipperary 8 / 14 Hatton Cross Flat 7f 110y - 11/1 Wayne Lordan 4yo+ 58 Soft 50.82kph
        DATE COURSE HORSE DIS CLASS CAT
        06/12/2024 Dundalk Suil Awan 1m 2f 150y - Flat