Horses

Jockeys

    Trainers

      Courses

        Craig Lidster

        Last Updated: 05/10/25
        DATE COURSE POS HORSE CAT DIS CLASS SP JOCKEY AGE OR GROUND AVG. SPEED
        08/01/2024 Newcastle 7 / 7 Goldmine Girl Flat 7f 14y Class 6 50/1 Cam Hardie 3yo 45 Standard 57.03kph
        08/01/2024 Newcastle 1 / 7 Polly The Rocket Flat 7f 14y Class 6 28/1 Tom Eaves 3yo 57 Standard 57.51kph
        08/01/2024 Newcastle 7 / 12 Fletchers Dream Flat 6f Class 5 7/2 Tom Eaves 3-5yo - Standard 58.41kph
        06/01/2024 Southwell 4 / 8 Alfa Kellenic Flat 6f 16y Class 5 5/1 Tom Eaves 3yo - Standard 59.46kph
        04/01/2024 Newcastle 3 / 12 Noteable Flat 6f Class 6 10/1 Tom Eaves 4yo+ 62 Standard To Slow 56.97kph
        02/01/2024 Wolverhampton 2 / 8 Alreet Cha Flat 7f 36y Class 5 11/2 Tom Eaves 3yo - Standard 57.89kph
        29/12/2023 Southwell 2 / 11 Nevzilla Flat 6f 16y Class 6 100/1 William Pyle 2yo+ 44 Standard 59.12kph
        29/12/2023 Southwell 8 / 8 Polly The Rocket Flat 1m 13y Class 6 18/1 Tom Eaves 2yo 59 Standard 55.66kph
        29/12/2023 Southwell 6 / 8 Finn Ironside Flat 1m 13y Class 6 5/1 Shane Gray 2yo 64 Standard 57.19kph
        29/12/2023 Southwell 7 / 8 Indication Court Flat 1m 13y Class 6 66/1 Sam James 2yo 59 Standard 55.98kph
        28/12/2023 Newcastle 5 / 7 East Bank Flat 6f Class 4 4/1 William Pyle 2yo 71 Standard 57.64kph
        26/12/2023 Wolverhampton 8 / 8 Dickieburd Flat 7f 36y Class 2 25/1 Jimmy Quinn 3yo+ 86 Standard 58.32kph
        26/12/2023 Wetherby 2 / 7 Dontyawantme Hurdle 2m 3f 154y Class 4 7/2 Jamie Hamilton 4yo+ - Soft 44.65kph
        22/12/2023 Wolverhampton 6 / 8 Buttercross Flyer Flat 1m 142y Class 5 16/5F William Pyle 2yo 69 Standard 56.17kph
        18/12/2023 Wolverhampton 3 / 10 Kananga Flat 1m 142y Class 6 18/1 William Pyle 3yo+ 52 Standard 56.85kph
        DATE COURSE HORSE DIS CLASS CAT
        10/10/2025 York Roaring Twenties 7f Class 4 Flat