Horses

Jockeys

    Trainers

      Courses

        Mark Rimell

        Last Updated: 08/10/25
        DATE COURSE POS HORSE CAT DIS CLASS SP JOCKEY AGE OR GROUND AVG. SPEED
        08/10/2025 Kempton 8 / 14 Give Me The Night Flat 1m Class 5 18/1 Tom Marquand 3yo 70 Standard To Slow 58.08kph
        30/09/2025 Bath 1 / 11 Thapa Vc Flat 1m Class 6 16/5F Jack Mitchell 3yo+ 65 Good To Firm 58.14kph
        27/09/2025 Haydock 7 / 9 Jungle Knight Flat 7f Class 5 6/1 Silvestre De Sousa 2yo 62 Good To Soft 55.40kph
        26/09/2025 Worcester 7 / 8 I'm A Starman Hurdle 2m 7f Class 4 13/2 Sean Bowen 4yo+ 117 Good 46.89kph
        26/09/2025 Haydock 3 / 6 Night Mission Flat 6f Class 4 5/2 Jack Mitchell 2yo - Good To Soft 58.82kph
        16/09/2025 Yarmouth 7 / 12 Give Me The Night Flat 7f Class 5 14/1 Jack Mitchell 3yo 72 Good To Soft 59.32kph
        16/09/2025 Yarmouth 3 / 8 Black Endeavour Flat 7f Class 5 9/1 Jack Mitchell 2yo 69 Good To Soft 58.48kph
        06/09/2025 Stratford 8 / 12 Thapa Vc Hurdle 2m Class 4 22/1 Gavin Sheehan 4yo+ - Good 48.60kph
        04/09/2025 Haydock 2 / 6 Night Mission Flat 6f Class 3 80/1 Paul Mulrennan 2yo - Good 58.23kph
        04/09/2025 Haydock 5 / 8 Jungle Knight Flat 7f Class 5 20/1 Paul Mulrennan 2yo 63 Good 56.76kph
        29/08/2025 Sandown 8 / 13 Give Me The Night Flat 1m Class 4 16/1 Jim Crowley 3yo 74 Soft 52.41kph
        28/08/2025 Newbury 4 / 12 Black Endeavour Flat 7f Class 5 14/1 Jim Crowley 2yo 69 Good 58.25kph
        16/08/2025 Doncaster 6 / 10 Thapa Vc Flat 7f Class 5 9/1 Jack Mitchell 4yo+ 66 Good To Firm 60.29kph
        08/08/2025 Haydock 8 / 11 Thapa Vc Flat 7f Class 5 16/1 Jim Crowley 4yo+ 67 Good 57.73kph
        07/08/2025 Nottingham 1 / 9 Black Endeavour Flat 6f Class 5 14/1 Jack Mitchell 2yo 65 Good 56.73kph
        DATE COURSE HORSE DIS CLASS CAT
        10/10/2025 Kempton Pride Eye 1m Class 5 Flat
        13/10/2025 Yarmouth Night Mission 6f 3y Class 4 Flat