Horses

Jockeys

    Trainers

      Courses

        Bryan Smart

        Last Updated: 23/11/24
        DATE COURSE POS HORSE CAT DIS CLASS SP JOCKEY AGE OR GROUND AVG. SPEED
        22/01/2019 Newcastle 2 / 7 Trevithick Flat 1m 5y Class 4 5/2 Graham Lee 4yo+ 87 Standard 57.70kph
        17/01/2019 Newcastle 9 / 10 Red Pike Flat 5f Class 5 13/2 Harry Russell 4yo+ 77 Standard 60.21kph
        12/01/2019 Newcastle 4 / 9 Kentuckyconnection Flat 6f Class 5 16/1 Harry Russell 4yo+ 68 Standard 58.11kph
        12/01/2019 Newcastle 3 / 5 Helovaplan Flat 7f 14y Class 4 5/1 Graham Lee 4yo+ 83 Standard 56.85kph
        03/01/2019 Chelmsford 4 / 11 Black Hambleton Flat 7f Class 6 12/1 Harry Russell 4yo+ 53 Standard 57.81kph
        03/01/2019 Chelmsford 2 / 9 Red Pike Flat 5f Class 4 8/1 Harry Russell 4yo+ 77 Standard 60.16kph
        02/01/2019 Newcastle 1 / 6 Trevithick Flat 1m 5y Class 4 11/4 Joe Fanning 4yo+ 85 Standard 58.29kph
        02/01/2019 Wolverhampton 4 / 11 Compton River Flat 5f 21y Class 6 7/1 Harry Russell 3yo+ 50 Standard 59.52kph
        21/12/2018 Southwell 5 / 5 Dejan Flat 1m 13y Class 6 6/1 Graham Lee 3yo+ 64 Standard 55.40kph
        21/12/2018 Southwell 2 / 10 Siyahamba Flat 2m 102y Class 6 5/1 Nathan Evans 3yo+ 45 Standard 54.53kph
        19/12/2018 Newcastle 4 / 12 Black Hambleton Flat 6f Class 6 16/1 Harry Russell 3yo+ 55 Standard 59.94kph
        05/12/2018 Newcastle 5 / 14 Bonanza Bowls Flat 5f Class 6 20/1 Nathan Evans 3yo+ 49 Standard 60.03kph
        30/11/2018 Newcastle 3 / 12 Straightothepoint Flat 6f Class 6 10/1 Harry Russell 3yo+ 60 Standard 59.58kph
        30/11/2018 Newcastle 5 / 8 Dejan Flat 1m 5y Class 5 50/1 Graham Lee 3yo+ - Standard 56.83kph
        30/11/2018 Newcastle 7 / 14 Red Pike Flat 6f Class 3 33/1 Harry Russell 3yo+ 82 Standard 59.28kph
        DATE COURSE HORSE DIS CLASS CAT