Horses

Jockeys

    Trainers

      Courses

        Joseph G Murphy

        Last Updated: 23/11/24
        DATE COURSE POS HORSE CAT DIS CLASS SP JOCKEY AGE OR GROUND AVG. SPEED
        16/05/2024 Limerick 2 / 7 Victoria Kesia Flat 1m - 5/2 Gary Carroll 3yo+ 68 Soft To Heavy 53.75kph
        16/05/2024 Limerick 3 / 10 Pink Oxalis Flat 6f 150y - 7/1 Seamie Heffernan 3yo+ - Soft To Heavy 54.40kph
        14/05/2024 Killarney 2 / 14 Status Green Flat 1m 31y - 13/2 Gary Carroll 4yo+ 54 Soft 51.91kph
        14/05/2024 Killarney 1 / 4 Alpheratz Flat 1m 31y - 10/11F Gary Carroll 3yo 101 Soft 53.50kph
        14/05/2024 Killarney 5 / 5 Warrior Lord Flat 1m 31y - 50/1 Luke McAteer 3yo - Soft 51.42kph
        13/05/2024 Roscommon 13 / 15 Gustavus Weston Flat 7f 148y - 22/1 Gary Carroll 4yo+ 76 Soft 55.57kph
        12/05/2024 Leopardstown 10 / 11 Grey Leader Flat 1m 2f - 20/1 Gary Carroll 4yo+ 89 Good 55.95kph
        12/05/2024 Leopardstown 7 / 9 Dark Oak Flat 1m 4f - 66/1 Gary Carroll 3yo - Good 55.84kph
        12/05/2024 Killarney 3 / 15 Sionnach Eile Hurdle 2m 1f - 6/1 Michael O'Sullivan 5yo+ - Good To Yielding 46.91kph
        12/05/2024 Leopardstown 3 / 12 White Clover Flat 7f 53y - 12/1 Gary Carroll 3yo+ - Good 57.04kph
        09/05/2024 Tipperary 4 / 16 Gabriel Ranger Hurdle 3m - 9/1 J J Slevin 4yo+ 100 Yielding 45.81kph
        08/05/2024 Gowran Park 8 / 12 Dolce Far Niente Flat 1m - 9/4F Robert Whearty 3yo 53 Heavy 50.95kph
        08/05/2024 Gowran Park 3 / 8 Victoria Kesia Flat 1m 1f 100y - 16/1 Gary Carroll 3yo+ - Heavy 48.58kph
        08/05/2024 Gowran Park 6 / 16 Pink Oxalis Flat 1m - 5/1 Gary Carroll 3yo+ - Heavy 51.66kph
        07/05/2024 Navan 10 / 18 Status Green Flat 1m 2f - 9/1 Gary Carroll 4yo+ 56 Yielding 53.94kph
        DATE COURSE HORSE DIS CLASS CAT