Horses

Jockeys

    Trainers

      Courses

        Charlie Wallis

        Last Updated: 19/04/25
        DATE COURSE POS HORSE CAT DIS CLASS SP JOCKEY AGE OR GROUND AVG. SPEED
        31/12/2017 Lingfield 6 / 10 Fareeq Flat 6f 1y Class 6 12/1 Luke Morris 3yo+ 60 Standard 60.01kph
        30/12/2017 Lingfield 7 / 10 Zac Brown Flat 6f 1y Class 3 50/1 Daniel Muscutt 3yo+ 94 Standard 61.31kph
        21/12/2017 Chelmsford 5 / 12 La Fortuna Flat 6f Class 7 14/1 Daniel Muscutt 3yo+ 48 Standard 59.68kph
        20/12/2017 Lingfield 1 / 10 Billyoakes Flat 6f 1y Class 6 7/1 Luke Morris 3yo+ 58 Standard 59.33kph
        14/12/2017 Chelmsford 11 / 12 Sharp Operator Flat 7f Class 7 12/1 Luke Morris 3yo+ 52 Standard 55.52kph
        13/12/2017 Kempton 5 / 9 Sir Hector Flat 6f Class 5 100/1 Daniel Muscutt 2yo - Standard 58.58kph
        12/12/2017 Lingfield 8 / 8 Zac Brown Flat 5f 6y Class 2 25/1 Daniel Muscutt 3yo+ 96 Standard 63.26kph
        12/12/2017 Lingfield 3 / 9 Billyoakes Flat 6f 1y Class 6 13/2 Luke Morris 3yo+ 58 Standard 60.50kph
        08/12/2017 Chelmsford 10 / 13 Fareeq Flat 7f Class 6 16/1 David Probert 3yo+ 63 Standard 57.52kph
        07/12/2017 Chelmsford 6 / 13 La Fortuna Flat 6f Class 7 33/1 Daniel Muscutt 3yo+ 50 Standard 59.32kph
        07/12/2017 Chelmsford 8 / 8 Sir Hector Flat 6f Class 4 150/1 Daniel Muscutt 2yo - Standard 57.48kph
        01/12/2017 Southwell 4 / 10 African Blessing Flat 6f 16y Class 6 7/2 Rossa Ryan 4yo+ 67 Standard 57.12kph
        25/11/2017 Wolverhampton 7 / 11 Chetan Flat 7f 36y Class 5 14/1 Luke Morris 3yo+ 70 Standard 57.70kph
        20/11/2017 Wolverhampton 10 / 12 Fareeq Flat 6f 20y Class 5 25/1 Ben Curtis 3yo+ 67 Standard 59.30kph
        20/11/2017 Wolverhampton 5 / 11 Billyoakes Flat 5f 21y Class 6 11/1 Luke Morris 3yo+ 59 Standard 60.21kph
        DATE COURSE HORSE DIS CLASS CAT