Horses

Jockeys

    Trainers

      Courses

        Christopher Mason

        Last Updated: 27/12/24
        DATE COURSE POS HORSE CAT DIS CLASS SP JOCKEY AGE OR GROUND AVG. SPEED
        12/07/2017 Bath 4 / 12 Jaganory Flat 5f 10y Class 6 8/1 Lulu Stanford 3yo+ 58 Good To Firm 59.56kph
        29/06/2017 Newbury 12 / 15 Jaganory Flat 6f Class 5 20/1 Lulu Stanford 3yo+ 58 Good To Firm 57.75kph
        18/06/2017 Salisbury 1 / 8 Edged Out Flat 5f Class 4 12/1 Mitch Godwin 3yo+ 71 Good To Firm 61.19kph
        17/06/2017 Bath 1 / 13 Jaganory Flat 5f 160y Class 6 6/1 Lulu Stanford 3yo+ 56 Firm 58.67kph
        10/06/2017 Chepstow 7 / 14 Jaganory Flat 5f 16y Class 6 5/1 Mitch Godwin 3yo+ 56 Soft 60.03kph
        02/06/2017 Bath 3 / 8 Edged Out Flat 5f 10y Class 5 20/1 Mitch Godwin 4yo+ 71 Good To Firm 58.51kph
        02/06/2017 Bath 3 / 14 Jaganory Flat 5f 160y Class 6 10/1 David Egan 4yo+ 55 Good To Firm 57.50kph
        16/05/2017 Chepstow 4 / 12 Jaganory Flat 6f 16y Class 5 25/1 Lulu Stanford 4yo+ 56 Good To Soft 59.93kph
        05/05/2017 Chepstow 7 / 9 Edged Out Flat 5f 16y Class 5 7/1 Mitch Godwin 6yo+ 73 Good To Firm 61.27kph
        DATE COURSE HORSE DIS CLASS CAT