Horses

Jockeys

    Trainers

      Courses

        David Rees

        Last Updated: 16/03/25
        DATE COURSE POS HORSE CAT DIS CLASS SP JOCKEY AGE OR GROUND AVG. SPEED
        20/07/2019 Market Rasen 5 / 14 Gone Platinum Chase 2m 5f 89y Class 1 14/1 Lorcan Williams 4yo+ 133 Good To Soft 46.22kph
        20/07/2019 Market Rasen 5 / 7 Robin Of Sherwood Hurdle 2m 2f 140y Class 4 5/1 Sean Bowen 4yo+ - Good 44.46kph
        18/07/2019 Ffos Las 8 / 10 Ardview Boy Hurdle 2m 4f Class 5 25/1 Ben Jones 4yo+ 85 Good 49.69kph
        14/07/2019 Stratford 7 / 11 Caveat Emptor Hurdle 2m 2f 148y Class 5 12/1 Lorcan Williams 4yo+ 98 Good 48.59kph
        05/07/2019 Newton Abbot PU / 15 Ardview Boy Hurdle 2m 5f 122y Class 5 8/1 Ben Jones 4yo+ 88 Good To Firm -
        05/07/2019 Newton Abbot 3 / 8 Robin Of Sherwood Hurdle 2m 5f 122y Class 4 10/1 Sean Bowen 4yo+ - Good To Firm 49.44kph
        26/06/2019 Ffos Las 6 / 8 Gardiners Hill Chase 2m 7f 177y Class 3 8/1 Sean Bowen 5yo+ 117 Good 47.22kph
        26/06/2019 Ffos Las 2 / 9 Gone Platinum Hurdle 2m 4f Class 3 15/8 Lorcan Williams 4yo+ 127 Good 49.64kph
        26/06/2019 Ffos Las 6 / 7 Robin Of Sherwood Chase 2m 3f 83y Class 4 33/1 Sean Bowen 5yo+ - Good 46.66kph
        25/06/2019 Newton Abbot 6 / 15 Ardview Boy Hurdle 2m 2f 110y Class 5 9/2 Ben Jones 4yo+ 88 Good 48.67kph
        21/06/2019 Market Rasen 1 / 9 Gone Platinum Chase 2m 5f 89y Class 3 16/1 Sean Bowen 5yo+ 127 Good 47.13kph
        21/06/2019 Market Rasen 8 / 11 Buck Bravo Hurdle 2m 4f 139y Class 5 4/1 Sean Bowen 4yo+ 85 Good 46.28kph
        20/06/2019 Ffos Las 4 / 8 Caveat Emptor Hurdle 1m 7f 182y Class 4 8/1 Sean Bowen 4yo+ 99 Good 50.14kph
        20/06/2019 Ffos Las 7 / 8 Control Me Hurdle 2m 4f Class 4 40/1 Richard Patrick 4yo+ - Good 46.78kph
        01/06/2019 Stratford 2 / 4 Gardiners Hill Chase 3m 3f 119y Class 3 13/8 Richard Patrick 5yo+ 117 Good 46.76kph
        DATE COURSE HORSE DIS CLASS CAT
        20/03/2025 Chepstow Esperti 2m 7f 131y Class 5 Chase