Horses

Jockeys

    Trainers

      Courses

        Shaun Harris

        Last Updated: 15/04/25
        DATE COURSE POS HORSE CAT DIS CLASS SP JOCKEY AGE OR GROUND AVG. SPEED
        07/01/2024 Wolverhampton 10 / 12 Tommytwohoots Flat 6f 20y Class 6 11/1 Molly Gunn 4yo+ 49 Standard 58.86kph
        06/01/2024 Southwell 5 / 11 Al Suil Eile Flat 7f 14y Class 6 9/2 Laura Pearson 4yo+ 59 Standard 58.30kph
        29/12/2023 Southwell 1 / 12 Al Suil Eile Flat 1m 13y Class 6 14/1 Laura Pearson 3yo+ 57 Standard 57.29kph
        17/12/2023 Southwell 2 / 6 Ali Star Bert Chase 3m 1f 185y Class 5 5/2 Jack Quinlan 4yo+ 97 Good To Soft 42.01kph
        15/12/2023 Southwell 8 / 11 Tommytwohoots Flat 6f 16y Class 6 25/1 Mrs Stephanie Germany 3yo+ 51 Standard 57.92kph
        15/12/2023 Southwell 5 / 12 Al Suil Eile Flat 7f 14y Class 6 28/1 Laura Pearson 3yo+ 58 Standard 57.72kph
        05/12/2023 Wolverhampton 7 / 11 Tommytwohoots Flat 6f 20y Class 6 9/1 Miss Amy Collier 3yo+ 51 Standard 58.24kph
        28/11/2023 Southwell 1 / 6 Ali Star Bert Chase 3m 60y Class 5 9/2 Jack Quinlan 4yo+ 92 Heavy 42.84kph
        13/11/2023 Wolverhampton 1 / 12 Tommytwohoots Flat 6f 20y Class 6 10/1 Laura Pearson 3yo+ 46 Standard 59.62kph
        07/11/2023 Warwick 6 / 18 Ali Star Bert Chase 3m 1f 100y Class 5 12/1 Jack Quinlan 4yo+ 93 Soft 42.43kph
        31/10/2023 Catterick 5 / 11 Tommytwohoots Flat 5f Class 6 11/1 Laura Pearson 3yo+ 46 Heavy 54.49kph
        23/10/2023 Wolverhampton 9 / 12 Tommytwohoots Flat 6f 20y Class 6 12/1 Jonathan Fisher 3yo+ 46 Standard 59.67kph
        22/10/2023 Sedgefield 3 / 8 Ali Star Bert Chase 3m 2f 202y Class 5 5/1 Robert Dunne 4yo+ 93 Soft 45.28kph
        18/10/2023 Nottingham 7 / 8 Tommytwohoots Flat 5f 8y Class 6 7/1 Mrs Stephanie Germany 3yo+ 46 Heavy 58.33kph
        28/09/2023 Pontefract 7 / 13 Tommytwohoots Flat 5f 3y Class 6 50/1 Aidan Keeley 3yo+ 47 Good To Soft 55.90kph
        DATE COURSE HORSE DIS CLASS CAT
        20/04/2025 Southwell Al Suil Eile 7f 14y Class 6 Flat