Horses

Jockeys

    Trainers

      Courses

        Doug Watson

        Last Updated: 11/06/25
        DATE COURSE POS HORSE CAT DIS CLASS SP JOCKEY AGE OR GROUND AVG. SPEED
        01/11/2019 Jebel Ali (UAE) 4 / 9 Mightily Flat 1m 1f - 12/1 Connor Beasley 3yo+ 73 Fast 58.37kph
        01/11/2019 Jebel Ali (UAE) 6 / 9 Arch Gold Flat 1m 1f - 100/30F Sam Hitchcott 3yo+ 70 Fast 57.45kph
        01/11/2019 Jebel Ali (UAE) 5 / 13 Dangerous Thought Flat 7f - 5/1F Sam Hitchcott 3yo+ 67 Fast 57.68kph
        01/11/2019 Jebel Ali (UAE) 1 / 13 Mystique Moon Flat 7f - 4/1F Sam Hitchcott 3yo+ 99 Fast 59.60kph
        01/11/2019 Jebel Ali (UAE) 10 / 13 Just A Penny Flat 7f - 25/1 Pat Cosgrave 3yo+ 98 Fast 57.71kph
        01/11/2019 Jebel Ali (UAE) 7 / 14 Alfolk Flat 6f - 28/1 Adam McLean 3yo+ 90 Fast 59.01kph
        01/11/2019 Jebel Ali (UAE) 10 / 14 Statehood Flat 6f - 10/1 Sam Hitchcott 3yo+ 80 Fast 58.36kph
        01/11/2019 Jebel Ali (UAE) 2 / 10 Rayig Flat 6f - 11/1 Sam Hitchcott 3yo 60 Fast 59.03kph
        25/10/2019 Abu Dhabi (UAE) 2 / 16 Native Appeal Flat 1m - - Sam Hitchcott 3yo+ 80 Good 58.64kph
        25/10/2019 Abu Dhabi (UAE) 5 / 16 Bawaasil Flat 1m - - Pat Dobbs 3yo+ 85 Good 58.52kph
        24/10/2019 Meydan (UAE) 1 / 15 Tradesman Flat 1m 2f - 15/2 Pat Dobbs 3yo+ 75 Fast 56.00kph
        24/10/2019 Meydan (UAE) 8 / 12 Mayaadeen Flat 1m - 11/1 Sam Hitchcott 3yo+ 77 Fast 54.71kph
        24/10/2019 Meydan (UAE) 2 / 11 Grand Argentier Flat 1m 2f - 11/2 Pat Cosgrave 3yo+ 86 Fast 56.77kph
        24/10/2019 Meydan (UAE) 4 / 11 Silken Dancer Flat 1m 2f - 9/1 Sam Hitchcott 3yo+ 80 Fast 56.00kph
        24/10/2019 Meydan (UAE) 7 / 11 Big Brown Bear Flat 1m 2f - 5/2F Pat Dobbs 3yo+ 87 Fast 55.37kph
        DATE COURSE HORSE DIS CLASS CAT