Horses

Jockeys

    Trainers

      Courses

        Doug Watson - Trainer Profile

        Last Updated: 14/11/25
        DATE COURSE POS HORSE CAT DIS CLASS SP JOCKEY AGE OR GROUND AVG. SPEED
        14/03/2022 Abu Dhabi (UAE) 1 / 12 Jumaira Bay Flat 7f - - Pat Dobbs 3yo+ 95 Good 61.20kph
        14/03/2022 Abu Dhabi (UAE) 8 / 12 Aquaman Flat 7f - - Sam Hitchcott 3yo+ 93 Good 60.49kph
        13/03/2022 Sharjah (UAE) 5 / 12 Obeyaan Flat 1m 2f - - Sam Hitchcott 3yo+ 59 Fast 55.73kph
        13/03/2022 Sharjah (UAE) 4 / 12 Coast Sky Flat 1m 2f - - Pat Dobbs 3yo+ 60 Fast 55.76kph
        13/03/2022 Sharjah (UAE) 6 / 12 Maqaadeer Flat 1m 2f - - Dane O'Neill 3yo+ 60 Fast 55.68kph
        12/03/2022 Jebel Ali (UAE) 2 / 15 Carpe Momentum Flat 1m 2f - 7/4F Pat Dobbs 3yo+ 82 Fast 60.47kph
        12/03/2022 Jebel Ali (UAE) 8 / 15 Sharp Spun Flat 1m 2f - 20/1 George Buckell 3yo+ 73 Fast 59.58kph
        12/03/2022 Jebel Ali (UAE) 7 / 15 Al Nayyir Flat 1m 2f - 9/1 Sam Hitchcott 3yo+ 70 Fast 59.62kph
        12/03/2022 Jebel Ali (UAE) 7 / 13 Celtic Striker Flat 1m - 18/1 George Buckell 3yo+ 77 Fast 58.72kph
        12/03/2022 Jebel Ali (UAE) 2 / 13 American Dancer Flat 1m - 5/2F Pat Dobbs 3yo+ 79 Fast 59.09kph
        12/03/2022 Jebel Ali (UAE) 3 / 13 Winners Club Flat 1m - 17/2 Sam Hitchcott 3yo+ 73 Fast 58.97kph
        12/03/2022 Jebel Ali (UAE) 8 / 14 Galvanize Flat 1m - 20/1 George Buckell 3yo+ 87 Fast 58.27kph
        12/03/2022 Jebel Ali (UAE) 13 / 14 Far Sky Flat 1m - 16/1 Sam Hitchcott 3yo+ 85 Fast 55.42kph
        12/03/2022 Jebel Ali (UAE) 2 / 14 Verboten Flat 1m - 15/2 Pat Dobbs 3yo+ 83 Fast 59.09kph
        12/03/2022 Jebel Ali (UAE) 7 / 14 Gabr Flat 1m - 20/1 Sean Kirrane 3yo+ 93 Fast 58.69kph
        DATE COURSE HORSE DIS CLASS CAT
        01/11/2025 Jebel Ali (UAE) Gun Crew 1m 1f - Flat
        14/11/2025 Abu Dhabi (UAE) Wanees 1m - Flat
        14/11/2025 Abu Dhabi (UAE) Markoon 7f - Flat