Horses

Jockeys

    Trainers

      Courses

        S Seemar

        Last Updated: 11/06/25
        DATE COURSE POS HORSE CAT DIS CLASS SP JOCKEY AGE OR GROUND AVG. SPEED
        22/12/2019 Abu Dhabi (UAE) 2 / 16 Stratton Street Flat 7f - - Jose Santiago 3yo+ 85 Good 60.69kph
        22/12/2019 Abu Dhabi (UAE) 5 / 16 Ejbaar Flat 7f - - Richard Mullen 3yo+ 89 Good 60.39kph
        21/12/2019 Sharjah (UAE) 3 / 16 One Season Flat 6f - - Antonio Fresu 3yo+ 60 Fast 61.46kph
        21/12/2019 Sharjah (UAE) 10 / 16 Refulgence Star Flat 6f - - Sean Kirrane 3yo+ 62 Fast 59.98kph
        21/12/2019 Sharjah (UAE) 8 / 16 Fares Alpha Flat 6f - - Jose Santiago 3yo+ 64 Fast 60.09kph
        21/12/2019 Sharjah (UAE) 6 / 16 Al Mustashar Flat 6f - - Richard Mullen 3yo+ 62 Fast 60.71kph
        19/12/2019 Meydan (UAE) 7 / 14 Ode To Autumn Flat 1m - 33/1 Tadhg O'Shea 3yo+ 86 Fast 58.88kph
        19/12/2019 Meydan (UAE) 13 / 14 Faith And Fortune Flat 1m - 33/1 Sean Kirrane 3yo+ 87 Fast 56.67kph
        19/12/2019 Meydan (UAE) 3 / 14 Above Normal Flat 1m - 16/1 Antonio Fresu 3yo+ 91 Fast 59.13kph
        19/12/2019 Meydan (UAE) 4 / 14 George Villiers Flat 1m - 6/1 Richard Mullen 3yo+ 92 Fast 59.06kph
        19/12/2019 Meydan (UAE) 6 / 7 Yulong Warrior Flat 1m - 12/1 Richard Mullen 3yo+ 98 Fast 58.19kph
        19/12/2019 Meydan (UAE) 1 / 7 Secret Ambition Flat 1m - 16/1 Tadhg O'Shea 3yo+ 104 Fast 58.97kph
        19/12/2019 Meydan (UAE) 2 / 9 Pop The Hood Flat 6f - 5/2 Tadhg O'Shea 3yo+ 86 Fast 59.70kph
        19/12/2019 Meydan (UAE) 8 / 9 Lady Parma Flat 6f - 2/1F Richard Mullen 3yo+ 86 Fast 58.95kph
        19/12/2019 Meydan (UAE) 5 / 9 Beachcomber Bay Flat 6f - 9/1 Antonio Fresu 3yo+ 90 Fast 59.06kph
        DATE COURSE HORSE DIS CLASS CAT