Horses

Jockeys

    Trainers

      Courses

        Carina Fey

        Last Updated: 20/10/25
        DATE COURSE POS HORSE CAT DIS CLASS SP JOCKEY AGE OR GROUND AVG. SPEED
        04/03/2023 Meydan (UAE) 8 / 10 Manjeer Flat 6f Class 1 66/1 Eddy Hardouin 3yo+ 97 Fast 59.22kph
        24/02/2023 Chantilly (FR) 1 / 11 Flatten The Curve Flat 1m 5f - 56/10 Eddy Hardouin 4yo - Standard 53.70kph
        11/02/2023 Chantilly (FR) 4 / 9 Scattered Dreams Flat 1m - 15/2 Marc Nobili 3yo - Standard 57.27kph
        10/02/2023 Meydan (UAE) 11 / 11 Manjeer Flat 7f Class 1 40/1 Eddy Hardouin 4yo+ 99 Good 58.30kph
        03/02/2023 Deauville (FR) 5 / 11 Flatten The Curve Flat 1m 4f - 31/10F Alexis Pouchin 4yo - Standard 53.36kph
        14/01/2023 Chantilly (FR) 2 / 8 Flatten The Curve Flat 2m - 14/5 Eddy Hardouin 4yo - Standard 51.03kph
        13/01/2023 Deauville (FR) 13 / 16 Lazy Flat 1m 1f - 67/10 Eddy Hardouin 4yo+ - Standard 55.97kph
        07/01/2023 Deauville (FR) 7 / 12 Flatten The Curve Flat 1m 4f - 11/10F Eddy Hardouin 4yo - Standard 53.15kph
        06/01/2023 Meydan (UAE) 7 / 11 Manjeer Flat 6f - 33/1 Eddy Hardouin 3yo+ 101 Fast 60.33kph
        22/12/2022 Deauville (FR) 1 / 15 Lazy Flat 1m 1f - 67/10 Eddy Hardouin 3yo+ - Standard 55.53kph
        10/12/2022 Deauville (FR) 5 / 10 Manjeer Flat 7f - 22/1 Eddy Hardouin 3yo+ - Standard 58.18kph
        09/12/2022 Deauville (FR) 5 / 13 Lazy Flat 1m 1f - 10/1 Eddy Hardouin 4yo+ - Standard 55.11kph
        09/12/2022 Deauville (FR) 4 / 15 Galord Flat 7f - 11/10F Eddy Hardouin 3yo - Standard 57.11kph
        09/12/2022 Deauville (FR) 2 / 12 Flatten The Curve Flat 1m 4f - 23/10F Eddy Hardouin 3yo - Standard 53.22kph
        09/11/2022 Saint-Cloud (FR) 2 / 14 Flatten The Curve Flat 1m 2f - 16/5F Eddy Hardouin 3yo - Heavy 50.38kph
        DATE COURSE HORSE DIS CLASS CAT