Horses

Jockeys

    Trainers

      Courses

        D Sourdeau De Beauregard

        Last Updated: 20/10/25
        DATE COURSE POS HORSE CAT DIS CLASS SP JOCKEY AGE OR GROUND AVG. SPEED
        02/11/2019 Auteuil (FR) F / 16 Mat Maker Chase 2m 6f - 17/1 Johnny Charron 5yo+ - Heavy -
        02/11/2019 Auteuil (FR) 7 / 8 Galite Hurdle 2m 2f - 22/1 Johnny Charron 3yo - Heavy 46.69kph
        01/11/2019 Compiegne (FR) 6 / 10 Ecris L'Histoire Hurdle 2m 3f - 10/1 Johnny Charron 5yo+ - Heavy 46.99kph
        01/11/2019 Compiegne (FR) 1 / 15 December Hurdle 2m 2f - 177/10 Johnny Charron 5yo+ - Heavy 49.54kph
        01/11/2019 Compiegne (FR) 3 / 9 Le Huron Hurdle 2m 1f - 43/10 Johnny Charron 3yo - Heavy 45.50kph
        01/11/2019 Compiegne (FR) 8 / 9 Trafalgar Debelair Hurdle 2m 1f - 18/1 Alain De Chitray 3yo - Heavy 42.91kph
        24/10/2019 Auteuil (FR) 3 / 9 Edward Chase 2m 6f - 23/10J Johnny Charron 5yo - Heavy 43.22kph
        24/10/2019 Auteuil (FR) 4 / 11 Ecrinrose Hurdle 2m 2f - 16/1 Johnny Charron 5yo+ - Heavy 47.11kph
        24/10/2019 Auteuil (FR) F / 9 Parenthese D'Ange Hurdle 2m 1f - 10/1 Johnny Charron 3yo - Heavy -
        20/10/2019 Cholet (FR) 6 / 8 Devona Hurdle 2m 3f - - Johnny Charron 5yo+ - Heavy 46.48kph
        14/10/2019 Nantes (FR) 3 / 3 Gouet Des Bruyeres Hurdle 2m 1f - - Johnny Charron 3yo - Heavy 46.85kph
        09/10/2019 Auteuil (FR) 3 / 6 Gomeraland Hurdle 2m 2f - 31/5 Johnny Charron 3yo - Heavy 47.94kph
        03/10/2019 Auteuil (FR) 1 / 9 Galite Hurdle 2m 1f - 4/1 Johnny Charron 3yo - Very Soft 47.67kph
        28/09/2019 Auteuil (FR) 4 / 6 El Atillo Hurdle 2m 3f - 22/5 Johnny Charron 5yo - Very Soft 48.77kph
        28/09/2019 Auteuil (FR) 12 / 16 Ici Senam Hurdle 2m 2f - 17/1 Johnny Charron 3yo - Very Soft 49.74kph
        DATE COURSE HORSE DIS CLASS CAT