Horses

Jockeys

    Trainers

      Courses

        J M Bradley

        Last Updated: 22/12/23
        DATE COURSE POS HORSE CAT DIS CLASS SP JOCKEY AGE OR GROUND AVG. SPEED
        16/06/2018 Bath 10 / 10 Yfenni Flat 5f 10y Class 4 66/1 Jack Mitchell 2yo - Firm 56.09kph
        15/06/2018 Chepstow 6 / 8 Indian Affair Flat 6f 16y Class 5 8/1 Kieran O'Neill 3yo+ 61 Good 61.11kph
        14/06/2018 Nottingham 8 / 9 Jazri Flat 1m 2f 50y Class 6 50/1 Sophie Ralston 4yo+ 45 Firm 55.50kph
        11/06/2018 Brighton 7 / 12 Rapid Rise Flat 6f 210y Class 6 66/1 William Cox 3yo+ 46 Firm 60.78kph
        11/06/2018 Brighton 5 / 12 Rising Sunshine Flat 5f 215y Class 6 16/1 Kieran O'Neill 3yo+ 46 Firm 62.02kph
        09/06/2018 Newmarket 9 / 11 Englishman Flat 6f Class 2 33/1 Liam Keniry 3yo+ 81 Good To Firm 60.41kph
        06/06/2018 Kempton 11 / 11 Wye Bother Flat 6f Class 5 100/1 Franny Norton 2yo - Standard 57.77kph
        04/06/2018 Leicester 14 / 14 Tintern Spirit Flat 6f Class 5 250/1 Kieran O'Neill 2yo - Good 54.91kph
        02/06/2018 Chepstow 4 / 10 Indian Affair Flat 6f 16y Class 5 9/1 Callum Shepherd 4yo+ 62 Soft 60.78kph
        01/06/2018 Bath 13 / 13 Compton Prince Flat 5f 160y Class 6 33/1 Luke Morris 4yo+ 52 Good To Firm 56.90kph
        01/06/2018 Bath 10 / 13 Burauq Flat 5f 160y Class 6 16/1 Gabriele Malune 4yo+ 46 Good To Firm 57.64kph
        31/05/2018 Wolverhampton 7 / 12 Tisa River Flat 7f 36y Class 6 40/1 Joey Haynes 4yo+ 49 Standard 57.79kph
        31/05/2018 Wolverhampton 6 / 12 Rising Sunshine Flat 7f 36y Class 6 25/1 Joey Haynes 4yo+ 46 Standard 57.64kph
        31/05/2018 Wolverhampton 9 / 12 Rapid Rise Flat 7f 36y Class 6 40/1 Aled Beech 4yo+ 46 Standard 57.13kph
        31/05/2018 Wolverhampton 11 / 11 Alaska Flat 6f 20y Class 6 22/1 William Carson 3yo 55 Standard 57.18kph
        DATE COURSE HORSE DIS CLASS CAT