Horses

Jockeys

    Trainers

      Courses

        P J Hobbs

        Last Updated: 22/12/23
        DATE COURSE POS HORSE CAT DIS CLASS SP JOCKEY AGE OR GROUND AVG. SPEED
        01/01/2020 Exeter 2 / 6 Gavrocheka Hurdle 2m 2f 111y Class 3 2/1 Richard Johnson 4yo+ 112 Soft -
        01/01/2020 Exeter 1 / 5 Musical Slave Chase 2m 3f 48y Class 3 6/1 Richard Johnson 5yo+ 128 Soft 45.84kph
        01/01/2020 Catterick 1 / 2 Deise Aba Chase 3m 1f 54y Class 4 4/7 T J O'Brien 5yo+ 131 Good To Soft 45.60kph
        31/12/2019 Warwick 8 / 14 Allenby NH Flat 2m Class 5 7/2 T J O'Brien 4-6yo - Soft 46.90kph
        31/12/2019 Warwick 9 / 15 Sandy Boy Hurdle 3m 2f Class 4 10/1 T J O'Brien 4yo+ 114 Soft 45.46kph
        31/12/2019 Uttoxeter 2 / 6 Evidence De Thaix Chase 2m 4f Class 3 5/2 Richard Johnson 4yo+ 127 Heavy 43.53kph
        31/12/2019 Uttoxeter 3 / 7 Keep Wondering Hurdle 2m 3f 207y Class 3 11/4 D Crosse 3yo+ 120 Heavy 43.60kph
        31/12/2019 Uttoxeter 1 / 11 Golden Sovereign Hurdle 2m 7f 70y Class 4 11/8 Richard Johnson 4yo+ 118 Heavy 43.51kph
        30/12/2019 Taunton 3 / 8 Winter Getaway Hurdle 2m 7f 198y Class 3 5/2 Richard Johnson 3yo+ 122 Soft 46.66kph
        30/12/2019 Haydock 1 / 11 Flinck Hurdle 2m 2f 191y Class 3 5/1 T J O'Brien 4yo+ 119 Soft 47.96kph
        30/12/2019 Taunton 2 / 12 Zoffee Hurdle 2m 104y Class 4 8/11 Richard Johnson 3yo - Soft 48.61kph
        28/12/2019 Newbury 2 / 11 Tidal Flow Chase 2m 6f 93y Class 3 5/2 Richard Johnson 4yo+ 144 Soft 47.13kph
        28/12/2019 Newbury 1 / 5 Thyme Hill Hurdle 2m 4f 118y Class 1 4/6 Richard Johnson 4yo+ 147 Soft 50.06kph
        28/12/2019 Newbury 6 / 10 Strong Pursuit Chase 3m 1f 214y Class 3 10/1 Richard Johnson 4yo+ 135 Soft 45.86kph
        27/12/2019 Chepstow 5 / 6 Samburu Shujaa Chase 2m 7f 131y Class 3 3/1 Richard Johnson 4yo+ 135 Heavy 43.82kph
        DATE COURSE HORSE DIS CLASS CAT