Horses

Jockeys

    Trainers

      Courses

        Wilderness

        Last Updated: 30/10/24

        Age: 9
        Trainer: Seamus Mullins
        DATE COURSE DIS POS GROUND SP CAT CLASS AGE BAND WEIGHT OR JOCKEY AVG. SPEED
        30/10/2024 Kempton 1m 7f 218y 6 / 8 Standard To Slow 22/1 Flat Class 6 3yo+ 9-13 62 George Downing 53.57kph
        11/10/2024 Kempton 1m 7f 218y 6 / 7 Standard To Slow 25/1 Flat Class 5 3yo+ 9-9 65 George Downing 53.17kph
        03/10/2024 Salisbury 1m 6f 44y 8 / 11 Heavy 66/1 Flat Class 4 3yo+ 9-1 65 Jimmy Quinn 51.42kph
        04/09/2024 Bath 1m 6f 5 / 10 Good 16/1 Flat Class 5 3yo+ 9-13 67 Trevor Whelan 54.72kph
        07/08/2024 Kempton 1m 7f 218y 3 / 9 Standard To Slow 40/1 Flat Class 5 3yo+ 10-0 68 George Downing 55.14kph
        25/07/2024 Newbury 2m 9 / 10 Good To Firm 33/1 Flat Class 5 3yo+ 9-11 70 George Downing 53.05kph
        16/06/2024 Salisbury 1m 4f 5y 2 / 7 Good To Firm 20/1 Flat Class 5 4yo+ 9-9 70 Trevor Whelan 55.37kph
        24/01/2024 Kempton 1m 7f 218y 4 / 10 Standard To Slow 33/1 Flat Class 5 4yo+ 9-11 72 George Downing 54.52kph
        30/11/2023 Taunton 2m 3f 1y 8 / 11 Good 11/1 Hurdle Class 5 3yo+ 10-4 76 Micheal Nolan 46.99kph
        24/10/2023 Exeter 2m 2f 111y 12 / 18 Good 22/1 Hurdle Class 5 3yo+ 10-2 79 Miss Heidi Palin 47.51kph
        05/10/2023 Salisbury 1m 6f 44y 9 / 9 Soft 12/1 Flat Class 4 3yo+ 10-0 75 Hector Crouch 49.19kph
        11/09/2023 Newton Abbot 2m 167y 5 / 7 Good To Soft 2/1 Hurdle Class 5 3yo+ 10-8 83 Daniel Sansom 49.10kph
        17/08/2023 Salisbury 1m 4f 5y 7 / 7 Good 25/1 Flat Class 3 3yo+ 9-5 77 George Downing 55.16kph
        15/07/2023 Salisbury 1m 4f 5y 6 / 7 Soft 17/2 Flat Class 4 4yo+ 9-7 78 George Downing 52.68kph
        16/06/2023 Goodwood 1m 6f 6 / 10 Good To Firm 15/2 Flat Class 4 4yo+ 9-3 78 George Downing 54.81kph
        CATEGORY RUNS WINS PLACED
        Flat 38 5 12
        Total 57 6 14
        DATE COURSE DIS CAT CLASS