Horses

Jockeys

    Trainers

      Courses

        Sextant

        Last Updated: 10/09/24

        Age: 9
        Trainer: Lucinda Russell
        DATE COURSE DIS POS GROUND SP CAT CLASS AGE BAND WEIGHT OR JOCKEY AVG. SPEED
        02/03/2024 Doncaster 2m 128y 5 / 12 Heavy 50/1 Hurdle Class 4 4yo+ 11-13 119 Stephen Mulqueen 44.60kph
        03/02/2024 Musselburgh 1m 7f 124y 12 / 13 Good To Soft 50/1 Hurdle Class 2 4yo+ 10-7 121 Patrick Wadge 48.07kph
        17/09/2021 Newbury 1m 4f 3 / 12 Good To Soft 16/1 Flat Class 2 3yo+ 9-8 99 Billy Garritty 56.14kph
        02/09/2021 Haydock 1m 3f 140y 3 / 4 Good To Firm 8/1 Flat Class 2 3yo+ 9-8 101 Billy Garritty 56.20kph
        15/06/2021 Ascot 1m 6f 34y 8 / 15 Good To Firm 50/1 Flat Class 2 4yo+ 9-8 102 Callum Rodriguez 56.25kph
        22/05/2021 Goodwood 1m 3f 218y 5 / 5 Soft 14/1 Flat Class 1 4yo+ 9-1 104 Richard Kingscote 51.49kph
        06/05/2021 Chester 1m 5f 84y 6 / 8 Good To Soft 28/1 Flat Class 1 4yo+ 9-0 105 Callum Rodriguez 53.74kph
        07/02/2021 Musselburgh 1m 7f 124y 3 / 7 Soft 25/1 Hurdle Class 2 4yo+ 11-3 - Craig Nichol 48.30kph
        13/12/2020 Carlisle 2m 1f 1 / 7 Soft 10/11 Hurdle Class 4 4yo+ 10-12 - Craig Nichol 44.59kph
        02/12/2020 Kempton 1m 3f 219y 3 / 9 Standard 17/2 Flat Class 1 3yo+ 9-6 106 Richard Kingscote 56.91kph
        12/09/2020 Lingfield 1m 3f 133y 4 / 5 Good 13/8 Flat Class 3 3yo+ 9-3 106 Louis Steward 56.65kph
        29/08/2020 Windsor 1m 3f 99y 4 / 6 Soft 13/2 Flat Class 1 3yo+ 9-5 107 Louis Steward 53.06kph
        15/08/2020 Newbury 1m 5f 61y 5 / 7 Good To Soft 16/1 Flat Class 1 3yo+ 9-5 108 Louis Steward 54.89kph
        05/10/2019 Ascot 1m 3f 211y 2 / 7 Soft 7/1 Flat Class 1 3yo+ 9-2 108 Louis Steward 53.70kph
        14/09/2019 Chester 1m 4f 63y 1 / 4 Good 7/2 Flat Class 1 3yo+ 9-3 103 Louis Steward 56.32kph
        CATEGORY RUNS WINS PLACED
        Hurdle 5 1 1
        Flat 19 5 9
        Total 23 6 10
        DATE COURSE DIS CAT CLASS