Horses

Jockeys

    Trainers

      Courses

        I'm Available

        Last Updated: 22/12/23

        Age: 5
        Trainer: Stuart Williams
        DATE COURSE DIS POS GROUND SP CAT CLASS AGE BAND WEIGHT OR JOCKEY AVG. SPEED
        01/02/2021 Wolverhampton 1m 142y 3 / 6 Standard 16/5 Flat Class 2 4yo+ 9-3 78 Richard Kingscote 57.59kph
        30/01/2021 Kempton 1m 4 / 4 Standard 5/6 Flat Class 4 4yo+ 9-7 78 Richard Kingscote 55.97kph
        16/01/2021 Kempton 7f 1 / 7 Standard 9/2 Flat Class 3 4yo+ 8-11 74 Richard Kingscote 59.26kph
        09/12/2020 Lingfield 1m 1y 5 / 8 Standard 10/3 Flat Class 4 3yo+ 9-5 74 A Kirby 59.94kph
        25/11/2020 Kempton 1m 1 / 13 Standard 5/2 Flat Class 5 3yo+ 9-3 71 Richard Kingscote 57.90kph
        21/11/2020 Lingfield 1m 1y 6 / 10 Standard 4/1 Flat Class 4 3yo+ 8-10 71 Rob Hornby 60.03kph
        13/11/2020 Wolverhampton 7f 36y 3 / 12 Standard 4/1 Flat Class 5 3yo+ 9-6 71 P J McDonald 58.65kph
        14/10/2020 Kempton 7f 1 / 11 Standard 9/2 Flat Class 5 3yo+ 9-8 66 Jason Watson 58.68kph
        03/10/2020 Newmarket 7f 5 / 7 Heavy 8/1 Flat Class 3 3yo+ 8-7 69 P J McDonald 55.96kph
        19/09/2020 Newmarket 1m 4 / 6 Good To Firm 11/1 Flat Class 3 3yo+ 8-8 72 Jack Mitchell 58.56kph
        28/08/2020 Goodwood 7f 6 / 10 Soft 8/1 Flat Class 5 3yo+ 9-11 74 Rossa Ryan 54.31kph
        28/07/2020 Goodwood 1m 11 / 12 Good 18/1 Flat Class 3 3yo+ 8-10 77 Jason Hart 56.13kph
        13/07/2020 Kempton 7f 6 / 10 Standard 12/1 Flat Class 4 3yo+ 9-4 80 Marco Ghiani 57.28kph
        19/06/2020 Newmarket 7f 5 / 11 Good To Soft 10/1 Flat Class 4 3yo+ 9-12 82 Marco Ghiani 58.87kph
        04/06/2020 Newmarket 6f 6 / 11 Good To Firm 8/1 Flat Class 4 4yo+ 9-6 84 Sean Levey 60.77kph
        CATEGORY RUNS WINS PLACED
        Total - - 9
        DATE COURSE DIS CAT CLASS