Horses

Jockeys

    Trainers

      Courses

        Sixties Idol

        Last Updated: 22/12/23

        Age: 7
        Trainer: Sheena West
        DATE COURSE DIS POS GROUND SP CAT CLASS AGE BAND WEIGHT OR JOCKEY AVG. SPEED
        12/02/2018 Plumpton 1m 7f 195y 5 / 8 Heavy 7/2 Hurdle Class 5 4yo+ 11-2 85 Richard Patrick 44.33kph
        29/01/2018 Plumpton 1m 7f 195y 3 / 11 Soft 16/1 Hurdle Class 5 4yo+ 10-13 85 Marc Goldstein 45.29kph
        11/12/2017 Fontwell 2m 3f 49y 5 / 10 Soft 11/2 Hurdle Class 5 3yo+ 10-11 85 Marc Goldstein 42.71kph
        19/11/2017 Fontwell 2m 3f 49y 2 / 11 Good To Soft 7/1 Hurdle Class 5 3yo+ 10-5 79 Marc Goldstein 45.84kph
        23/10/2017 Plumpton 1m 7f 195y 7 / 11 Good To Soft 33/1 Hurdle Class 5 3yo+ 10-10 84 Marc Goldstein 48.74kph
        12/10/2017 Worcester 2m 4f 6 / 7 Good To Firm 33/1 Hurdle Class 4 4yo+ 10-11 90 Marc Goldstein 50.04kph
        24/09/2017 Plumpton 1m 7f 195y 11 / 14 Good 20/1 Hurdle Class 5 3yo+ 11-7 95 Marc Goldstein 50.95kph
        15/06/2017 Fontwell 2m 1f 145y 5 / 5 Good To Firm 11/1 Hurdle Class 4 4yo+ 11-4 100 Marc Goldstein 48.96kph
        28/05/2017 Fontwell 2m 1f 145y 5 / 11 Good 14/1 Hurdle Class 4 4yo+ 11-7 102 Marc Goldstein 45.13kph
        14/05/2017 Plumpton 1m 7f 195y 4 / 7 Good To Firm 4/1 Hurdle Class 5 4yo+ 10-3 102 Marc Goldstein 52.33kph
        01/05/2017 Kempton 2m 3 / 11 Good 50/1 Hurdle Class 4 4yo+ 10-1 - Marc Goldstein 51.17kph
        17/04/2017 Plumpton 1m 7f 195y 3 / 5 Good To Firm 20/1 Hurdle Class 4 4yo 10-5 - Marc Goldstein 50.88kph
        27/03/2017 Plumpton 1m 7f 195y 5 / 7 Good 40/1 Hurdle Class 4 4yo+ 10-0 - Marc Goldstein 48.76kph
        08/03/2017 Kempton 1m 4f 12 / 14 Standard 33/1 Flat Class 6 4yo+ 8-7 46 Nathan Alison 55.65kph
        08/02/2017 Kempton 1m 2f 7 / 13 Standard 20/1 Flat Class 7 4yo+ 8-13 46 Nathan Alison 56.40kph
        CATEGORY RUNS WINS PLACED
        Hurdle 27 2 5
        Flat 5 - -
        Total 32 2 5
        DATE COURSE DIS CAT CLASS