Horses

Jockeys

    Trainers

      Courses

        16:25 Plumpton

        Free Race Replays On Attheraces.com Handicap Hurdle
        • 1m 7f 195y
        • Soft
        • Class 5
        • 4yo+
        • 29/01/2018
        • Humidity: 81%
        • Wind: 24kph
        POS HORSE JOCKEY TRAINER SP OR AGE WGT MARGIN AVERAGE SPEED
        1 William Clarke Gary Moore 7/1 102 5 11-6 - 45.42kph
        2 Page Fuller Mrs K A Buckett 33/1 78 10 10-1 2.25 45.32kph
        3 Marc Goldstein Sheena West 16/1 85 5 10-13 3 45.29kph
        4 Kevin Jones Seamus Mullins 16/1 93 12 11-2 4.75 45.21kph
        5 Tom Cannon Mark Pattinson 20/1 96 7 11-10 10.75 44.95kph
        6 Daniel Sansom Seamus Mullins 9/2 80 6 10-1 14.25 44.79kph
        7 Matthew Batchelor Daniel Steele 66/1 98 6 11-12 26.25 44.26kph
        8 L Heard Richard Price 7/1 90 6 11-4 44.25 43.49kph
        9 Nick Scholfield Jeremy Scott 7/2 89 7 11-3 67.25 42.56kph
        UR Garry Lavery Johnny Farrelly 12/1 87 11 10-8 - -
        UR Harry Reed Chris Gordon 11/4 94 7 11-1 - -