Horses

Jockeys

    Trainers

      Courses

        Shane Kelly

        Last Updated: 05/12/24
        DATE COURSE POS HORSE CAT DIS CLASS SP TRAINER AGE OR GROUND AVG. SPEED
        21/01/2017 Lingfield 10 / 11 Pc Dixon Flat 1m 2f Class 6 9/1 M R Channon 4yo+ 64 Standard 57.49kph
        19/01/2017 Chelmsford 2 / 10 Bunbury Flat 1m 2f Class 4 11/4 Richard Hughes 4yo+ 86 Standard 58.13kph
        18/01/2017 Kempton 10 / 12 Pivotal Flame Flat 1m 4f Class 5 66/1 Pat Phelan 4yo+ 70 Standard 56.13kph
        18/01/2017 Kempton 6 / 8 Ocean Promise Flat 1m Class 5 11/1 Richard Hughes 3yo 68 Standard 57.18kph
        18/01/2017 Kempton 14 / 14 Satin Ribbon Flat 1m Class 5 15/2 D R C Elsworth 3yo+ - Standard 56.10kph
        18/01/2017 Kempton 3 / 13 Rezwaan Flat 1m 3f Class 7 7/1 Murty McGrath 4yo+ 49 Standard 56.01kph
        18/01/2017 Lingfield 1 / 10 Hathfa Flat 5f 6y Class 5 7/2 Richard Hughes 3yo+ 68 Standard 61.04kph
        14/01/2017 Lingfield 5 / 10 Trade Route Flat 1m 1y Class 5 14/1 D R C Elsworth 3yo - Standard 59.07kph
        14/01/2017 Lingfield 4 / 10 Rock N Roll Global Flat 1m 1y Class 5 6/1 Richard Hughes 3yo - Standard 59.57kph
        14/01/2017 Lingfield 10 / 10 Sandfrankskipsgo Flat 6f 1y Class 3 50/1 Peter Crate 4yo+ 83 Standard 59.99kph
        14/01/2017 Lingfield 1 / 7 Fast Play Flat 1m 4f Class 6 5/2 Richard Hughes 4-6yo 67 Standard 56.00kph
        13/01/2017 Wolverhampton 6 / 11 Forest Lakes Flat 7f 32y Class 6 17/2 P W D'Arcy 4yo+ 58 Standard 57.51kph
        13/01/2017 Wolverhampton 4 / 11 State Residence Flat 7f 32y Class 6 9/1 David Simcock 3-4yo - Standard 57.87kph
        13/01/2017 Wolverhampton 9 / 10 King Of Swing Flat 5f 216y Class 4 100/1 Richard Hughes 4yo+ 78 Standard 58.86kph
        13/01/2017 Wolverhampton 6 / 11 Dynamo Flat 1m 5f 194y Class 6 33/1 Richard Hughes 4yo+ 58 Standard 54.66kph
        DATE COURSE HORSE DIS CLASS TRAINER CAT