| POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lee Edwards | Dr Richard Newland & Jamie Insole | 4/1 | 104 | 5 | 11-4 | - | 648 | 50.18kph | |
| 2 | Rex Dingle | Chris Gordon | 11/4 | - | 5 | 11-4 | 9 | 601 | 49.78kph | |
| 3 | Jonathan England | Sam England | 18/1 | - | 5 | 11-4 | 9.75 | 601 | 49.75kph | |
| 4 | Harry Skelton | Dan Skelton | 10/11F | - | 5 | 11-4 | 13.25 | 599 | 49.60kph | |
| 5 | Caoilin Quinn | Tom Symonds | 14/1 | 112 | 4 | 11-0 | 24.25 | 526 | 49.13kph | |
| 6 | Stan Sheppard | Tom Lacey | 11/1 | - | 5 | 11-4 | 29 | 524 | 48.93kph | |
| 7 | Adam Wedge | Alexandra Dunn | 200/1 | - | 4 | 11-3 | 33 | 488 | 48.76kph | |
| 8 | Ben Poste | Harriet Dickin | 200/1 | - | 6 | 11-4 | 39 | 469 | 48.51kph | |
| 9 | Conor Ring | Evan Williams | 200/1 | - | 5 | 11-4 | 41 | 460 | 48.43kph | |
| 10 | Sean Houlihan | Tim Vaughan | 300/1 | - | 4 | 11-3 | 49 | 422 | 48.10kph | |
| 11 |
10
|
Charlie Hammond | Stuart Edmunds | 125/1 | - | 4 | 11-3 | 57 | 389 | 47.78kph |
| F | Charlie Todd | Ian Williams | 40/1 | - | 4 | 11-3 | - | - | - |