| POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ben Jones | Rebecca Curtis | 9/2 | - | 5 | 11-0 | - | 593 | 47.03kph | |
| 2 | Harry Skelton | Dan Skelton | 5/2 | - | 4 | 10-13 | .75 | 580 | 47.00kph | |
| 3 | Harry Cobden | Paul Nicholls | 13/8F | - | 5 | 11-0 | 6.75 | 564 | 46.71kph | |
| 4 |
7
|
Jonjo O'Neill Jr | Jonjo & A J O'Neill | 17/2 | - | 5 | 11-0 | 8.25 | 551 | 46.65kph |
| 5 | Jack Tudor | David Pipe | 28/1 | - | 5 | 11-0 | 9 | 550 | 46.61kph | |
| 6 | James Bowen | Neil Mulholland | 14/1 | - | 5 | 11-0 | 23 | 480 | 45.96kph | |
| 7 | David Bass | Robbie Llewellyn | 150/1 | - | 6 | 11-0 | 25.75 | 466 | 45.84kph | |
| 8 |
11
|
Adam Wedge | Evan Williams | 50/1 | - | 4 | 10-13 | 26.5 | 461 | 45.81kph |
| 9 |
12
|
Charlie Deutsch | Thomas Faulkner | 40/1 | - | 4 | 10-13 | 30.5 | 442 | 45.63kph |
| 10 | Nick Scholfield | Christian Williams | 200/1 | - | 4 | 10-13 | 30.75 | 438 | 45.61kph | |
| 11 | Jonathan Burke | Alastair Ralph | 18/1 | - | 5 | 11-0 | 40.75 | 404 | 45.17kph | |
| 12 | Brendan Powell | Henrietta C Knight | 200/1 | - | 5 | 11-0 | 42 | 394 | 45.12kph |