POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|---|
1 | Craig Nichol | Brian Ellison | 6/1 | 105 | 6 | 11-4 | - | 606 | 44.76kph | |
2 | Richie McLernon | Ben Haslam | 14/1 | 117 | 9 | 12-2 | .5 | 655 | 44.74kph | |
3 | Jonathan England | Sam England | 12/1 | 105 | 9 | 11-4 | 3.25 | 601 | 44.66kph | |
4 | Danny McMenamin | Ann Hamilton | 11/2F | 109 | 8 | 11-8 | 3.5 | 609 | 44.65kph | |
5 | Patrick Wadge | Lucinda Russell | 6/1 | 113 | 6 | 11-9 | 4.25 | 622 | 44.63kph | |
6 | Sam Coltherd | Stuart Coltherd | 13/2 | 102 | 8 | 11-1 | 6 | 568 | 44.57kph | |
7 |
11
|
Callum Bewley | Peter Atkinson | 11/1 | 92 | 9 | 10-5 | 13 | 500 | 44.36kph |
8 | Nathan Moscrop | Susan Corbett | 9/1 | 107 | 6 | 11-6 | 20 | 535 | 44.15kph | |
BD | William Maggs | Tjade Collier | 28/1 | 111 | 10 | 11-5 | - | 0 | - | |
F | Conor Rabbitt | Nicky Richards | 6/1 | 115 | 10 | 11-9 | - | 0 | - | |
UR | Sean Quinlan | N W Alexander | 9/1 | 115 | 7 | 12-0 | - | 0 | - |