POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | Jamie Hamilton | Mark Walford | 11/2 | - | 5 | 11-2 | - | 46.28kph | |
2 | Gavin Sheehan | Jamie Snowden | 6/5F | - | 5 | 11-2 | 1 | 46.24kph | |
3 | Patrick Wadge | Lucinda Russell | 17/2 | 101 | 4 | 10-12 | 18 | 45.48kph | |
4 | Derek Fox | Lucinda Russell | 25/1 | - | 6 | 11-2 | 18.25 | 45.46kph | |
5 | Nathan Moscrop | Susan Corbett | 100/1 | - | 5 | 10-9 | 20.5 | 45.37kph | |
6 | Ross Chapman | Rebecca Menzies | 3/1 | - | 5 | 11-2 | 34.5 | 44.76kph | |
7 | Alan Doyle | Sue Smith | 100/1 | - | 5 | 10-11 | 37.75 | 44.62kph | |
8 | Peter Kavanagh | Sue Smith | 150/1 | - | 5 | 10-6 | 39.25 | 44.56kph | |
9 | Jonathon Bewley | George Bewley | 16/1 | - | 6 | 11-2 | 39.75 | 44.54kph | |
10 | Callum Bewley | Martin Todhunter | 150/1 | - | 5 | 11-2 | 40.25 | 44.52kph | |
11 |
10
|
Sean Quinlan | Brian Ellison | 18/1 | - | 4 | 11-1 | 40.5 | 44.50kph |
12 | Lewis Dobb | Sandy Thomson | 50/1 | - | 5 | 10-9 | 47.5 | 44.21kph | |
13 | Danny McMenamin | Nicky Richards | 33/1 | - | 5 | 10-9 | 48 | 44.19kph | |
14 | Tom Midgley | Gillian Boanas | 150/1 | - | 6 | 10-13 | 78 | 42.98kph |