POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sam Twiston-Davies | Nigel Twiston-Davies | 11/10F | - | 4 | 11-3 | - | 607 | 46.69kph | |
2 | Harry Cobden | Tom Symonds | 11/2 | - | 4 | 11-3 | 1.5 | 602 | 46.62kph | |
3 | Lorcan Williams | Jeremy Scott | 6/1 | - | 5 | 11-4 | 1.5 | 594 | 46.62kph | |
4 | Jonathan Burke | Fergal O'Brien | 2/1 | 118 | 6 | 11-4 | 15.5 | 536 | 45.99kph | |
5 | Sean Bowen | Olly Murphy | 16/1 | - | 4 | 11-3 | 27.5 | 471 | 45.46kph | |
6 | Lewis Stones | Olly Murphy | 22/1 | - | 5 | 11-1 | 30 | 461 | 45.35kph | |
7 | Miss Gina Andrews | T Ellis | 250/1 | - | 4 | 11-3 | 30.25 | 453 | 45.34kph | |
8 | Charlie Hammond | Stuart Edmunds | 200/1 | - | 4 | 11-3 | 42.25 | 396 | 44.82kph | |
9 | Conor Ring | Evan Williams | 300/1 | - | 5 | 11-4 | 42.75 | 400 | 44.80kph | |
10 | Adam Wedge | Evan Williams | 125/1 | - | 4 | 10-10 | 46 | 348 | 44.66kph | |
11 |
13
|
Richie McLernon | D J Jeffreys | 250/1 | - | 4 | 10-10 | 85 | 165 | 43.08kph |
PU | James Best | Rob Summers | 400/1 | - | 5 | 11-4 | - | 0 | - |