POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | James Davies | Nick Gifford | 4/1 | 96 | 5 | 12-0 | - | 43.83kph | |
2 | Gavin Sheehan | Oliver Signy | 11/1 | 94 | 6 | 11-12 | 1.25 | 43.79kph | |
3 | Sean Bowen | Olly Murphy | 12/1 | 74 | 6 | 10-6 | 6.25 | 43.65kph | |
4 | Robert Dunne | Tom Gretton | 14/1 | 77 | 5 | 10-9 | 10 | 43.54kph | |
5 | Finn Lambert | Nigel Twiston-Davies | 5/1 | 89 | 8 | 11-4 | 14.25 | 43.41kph | |
6 | Shane Quinlan | James Evans | 11/1 | 83 | 9 | 10-12 | 24.25 | 43.13kph | |
PU | Ben Jones | Rebecca Curtis | 9/4F | 92 | 6 | 11-10 | - | - | |
PU | Tabitha Worsley | Mel Rowley | 14/1 | 87 | 7 | 11-2 | - | - | |
PU | David Noonan | Henry Oliver | 10/1 | 79 | 7 | 10-11 | - | - | |
PU |
13
|
Miss Pippa Brown | Michael Chapman | 28/1 | 74 | 7 | 9-13 | - | - |
PU | James Best | Simon Earle | 25/1 | 80 | 10 | 10-12 | - | - | |
PU | Charlotte Jones | Max Young | 66/1 | 70 | 8 | 10-2 | - | - |