| POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Philip Byrnes | C Byrnes | 40/1 | 94 | 4 | 10-12 | - | 603 | 49.34kph | |
| 2 | Cian Quirke | Paul Power | 11/2 | 95 | 6 | 10-9 | 0.3 | 611 | 49.33kph | |
| 3 | Mark Walsh | Desmond McDonogh | 3/1J | 109 | 7 | 12-0 | 2.5 | 662 | 49.24kph | |
| 4 | Sean Flanagan | E McNamara | 14/1 | 101 | 6 | 11-6 | 2.75 | 628 | 49.22kph | |
| 5 | Sam Ewing | Gordon Elliott | 22/1 | 104 | 4 | 11-8 | 3 | 632 | 49.22kph | |
| 6 | Darragh O'Keeffe | Colin Motherway | 11/1 | 103 | 6 | 11-8 | 8 | 608 | 49.02kph | |
| 7 | Kieren Buckley | Thomas Gibney | 14/1 | 99 | 4 | 11-3 | 10 | 578 | 48.93kph | |
| 8 |
10
|
Alex Harvey | T G McCourt | 20/1 | 97 | 11 | 10-11 | 11.75 | 568 | 48.86kph |
| 9 | Jordan Gainford | Denis Leahy | 50/1 | 99 | 6 | 11-4 | 12.5 | 572 | 48.83kph | |
| 10 | Liam Quinlan | Ray Hackett | 22/1 | 93 | 5 | 10-9 | 13.5 | 542 | 48.79kph | |
| 11 | Richard Deegan | Niall Patrick Hennessy | 14/1 | 86 | 8 | 10-5 | 15.25 | 502 | 48.72kph | |
| 12 | Paddy Hanlon | John Joseph Hanlon | 3/1J | 109 | 7 | 11-7 | 15.5 | 601 | 48.71kph | |
| 13 |
15
|
Donagh Meyler | R K Watson | 80/1 | 88 | 6 | 10-7 | 15.75 | 511 | 48.70kph |
| 14 | Phillip Enright | Eoin Christopher McCarthy | 20/1 | 103 | 9 | 11-8 | 18.25 | 562 | 48.60kph | |
| 15 | Tiernan Power Roche | P J Rothwell | 80/1 | 87 | 5 | 9-13 | 18.5 | 493 | 48.59kph | |
| 16 | Liam McKenna | M A Molloy | 14/1 | 98 | 8 | 10-12 | 20 | 531 | 48.53kph | |
| 17 | Shane O'Callaghan | Norman Lee | 40/1 | 86 | 5 | 10-0 | 20.25 | 479 | 48.52kph | |
| 18 | Jake Coen | Mrs Denise Foster | 28/1 | 93 | 6 | 10-9 | 33.25 | 449 | 48.01kph |