| POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Miss Megan Bevan | Nigel Hawke | 9/2J | 74 | 8 | 9-9 | - | 517 | 48.48kph | |
| 2 | Mr J J Murphy-Knight | Christian Williams | 15/2 | 85 | 4 | 10-4 | 1.75 | 551 | 48.42kph | |
| 3 | Mr Richard Upton | Joe Tizzard | 20/1 | 85 | 6 | 10-6 | 12.75 | 504 | 47.99kph | |
| 4 |
13
|
Mr Joshua Newman | Michael Blake | 50/1 | 79 | 7 | 10-7 | 14 | 478 | 47.94kph |
| 5 | Mr Peter Summers | Jeremy Scott | 6/1 | 91 | 5 | 10-12 | 18.25 | 515 | 47.78kph | |
| 6 | Miss Gina Andrews | Kim Bailey | 9/2J | 83 | 6 | 10-11 | 19 | 472 | 47.76kph | |
| 7 | Mr Frederick Tett | Roger Teal | 25/1 | 81 | 8 | 10-9 | 23.5 | 440 | 47.59kph | |
| 8 |
10
|
Miss Thomasina Eyston | Philip Hobbs & Johnson White | 7/1 | 83 | 6 | 10-8 | 23.5 | 453 | 47.58kph |
| 9 | Miss Louise Chance | Martin Keighley | 11/1 | 76 | 7 | 9-11 | 25.25 | 418 | 47.52kph | |
| 10 | Mr Liam Trott | Joe Tizzard | 20/1 | 100 | 6 | 11-7 | 29.25 | 502 | 47.37kph | |
| 11 |
11
|
Mr Michael Try | Robbie Llewellyn | 12/1 | 82 | 8 | 10-3 | 32 | 415 | 47.27kph |
| 12 | Miss Holly Flynn | Harriet Dickin | 66/1 | 85 | 5 | 10-6 | 32.5 | 420 | 47.25kph | |
| 13 | Mr Edward Vaughan | John & Rhys Flint | 14/1 | 98 | 6 | 11-5 | 42.5 | 438 | 46.88kph | |
| 14 | Mr William Biddick | Sam Allwood | 14/1 | 100 | 5 | 12-0 | 47.5 | 423 | 46.70kph | |
| F | Mr Martin McIntyre | Barry Brennan | 28/1 | 100 | 7 | 11-11 | - | - | - |