| POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gavin Sheehan | Oliver Signy | 14/1 | - | 5 | 11-2 | - | 722 | 50.80kph | |
| 2 | Harry Skelton | Dan Skelton | 5/1 | - | 4 | 11-1 | .5 | 716 | 50.78kph | |
| 3 | Sean Bowen | Adrian Paul Keatley | 25/1 | - | 4 | 11-5 | 6.5 | 698 | 50.52kph | |
| 4 | Kielan Woods | David Killahena & Graeme McPherson | 14/1 | - | 5 | 11-6 | 7 | 698 | 50.50kph | |
| 5 | Jack Quinlan | Neil King | 22/1 | - | 4 | 11-1 | 7.5 | 672 | 50.48kph | |
| 6 | Keith Donoghue | Gavin Cromwell | 5/2 | - | 5 | 11-6 | 9.25 | 687 | 50.40kph | |
| 7 |
15
|
Niall Houlihan | Gary & Josh Moore | 22/1 | - | 5 | 10-9 | 10.75 | 618 | 50.34kph |
| 8 |
10
|
Sam Twiston-Davies | Samuel Drinkwater | 66/1 | - | 4 | 11-1 | 11.5 | 650 | 50.31kph |
| 9 | Robert Dunne | Samuel Drinkwater | 80/1 | - | 4 | 11-1 | 12 | 644 | 50.28kph | |
| 10 | Tom Bellamy | Kim Bailey | 9/4F | - | 5 | 11-2 | 12 | 649 | 50.28kph | |
| 11 | Connor Brace | Fergal O'Brien | 9/1 | - | 5 | 11-2 | 13.5 | 638 | 50.22kph | |
| 12 |
12
|
James Best | Martin Keighley | 80/1 | - | 4 | 11-1 | 16.75 | 616 | 50.08kph |
| 13 | Jonjo O'Neill Jr | Jonjo & A J O'Neill | 25/1 | - | 4 | 11-1 | 20.5 | 594 | 49.93kph | |
| 14 |
13
|
Bryan Carver | Chris Honour | 100/1 | - | 4 | 11-1 | 32.5 | 527 | 49.43kph |