| POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tom Cannon | Anthony Charlton | 6/1 | - | 4 | 11-3 | - | 645 | 50.75kph | |
| 2 | Jack Tudor | David Pipe | 100/30F | - | 5 | 11-4 | 3 | 630 | 50.61kph | |
| 3 | Lorcan Murtagh | Harry Fry | 9/2 | - | 5 | 11-4 | 3.25 | 630 | 50.60kph | |
| 4 | Charlie Todd | Ian Williams | 18/1 | - | 4 | 11-3 | 12.75 | 575 | 50.16kph | |
| 5 | Daryl Jacob | Tom Symonds | 15/2 | 112 | 4 | 11-3 | 14 | 574 | 50.11kph | |
| 6 | Tom Broughton | Barry Brennan | 200/1 | - | 4 | 10-5 | 14.25 | 544 | 50.10kph | |
| 7 | James Best | Simon Earle | 18/1 | - | 6 | 10-11 | 16.25 | 534 | 50.01kph | |
| 8 |
7
|
Brendan Powell | Henrietta C Knight | 14/1 | - | 4 | 11-3 | 16.75 | 560 | 49.98kph |
| 9 | Harry Reed | Daisy Hitchins | 16/1 | - | 4 | 10-10 | 17.5 | 525 | 49.95kph | |
| 10 | David Noonan | David Pipe | 80/1 | - | 5 | 10-11 | 28.5 | 482 | 49.46kph | |
| 11 | Sean Houlihan | Linda Blackford | 4/1 | 105 | 6 | 11-4 | 29.5 | 516 | 49.41kph | |
| 12 | James Bowen | Neil Mulholland | 14/1 | - | 5 | 11-4 | 41.5 | 464 | 48.89kph | |
| 13 | Ben Poste | Harriet Dickin | 150/1 | - | 5 | 10-11 | 43 | 429 | 48.82kph | |
| 14 |
11
|
Richie McLernon | Neil Mulholland | 25/1 | - | 6 | 10-11 | 46.25 | 415 | 48.68kph |
| PU | Robbie David | Daisy Hitchins | 200/1 | - | 4 | 10-10 | - | - | - | |
| PU | Bradley Harris | Harriet Dickin | 200/1 | - | 6 | 11-1 | - | - | - |