| POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Caoilin Quinn | Tom Symonds | 9/4 | 116 | 5 | 11-3 | - | 646 | 46.75kph | |
| 2 | Henry Brooke | Oliver Greenall & Josh Guerriero | 3/1 | - | 5 | 11-0 | 0.1 | 624 | 46.74kph | |
| 3 | Theo Gillard | Donald McCain | 66/1 | - | 4 | 10-13 | 10 | 569 | 46.30kph | |
| 4 | Brian Hughes | Donald McCain | 2/1F | 115 | 4 | 11-2 | 13.25 | 572 | 46.15kph | |
| 5 | Stan Sheppard | Tom Lacey | 12/1 | - | 5 | 11-0 | 27.25 | 489 | 45.54kph | |
| 6 | Craig Nichol | Oliver Greenall & Josh Guerriero | 22/1 | - | 5 | 11-0 | 32.25 | 469 | 45.33kph | |
| 7 | Lee Edwards | Belinda Clarke | 100/1 | - | 6 | 11-0 | 37.25 | 446 | 45.12kph | |
| 8 | Toby Wynne | Oliver Greenall & Josh Guerriero | 150/1 | - | 5 | 10-11 | 39.25 | 437 | 45.03kph | |
| 9 | James Bowen | Warren Greatrex | 14/1 | - | 5 | 11-0 | 40.5 | 432 | 44.98kph | |
| 10 | Charlie Deutsch | Richard Hobson | 22/1 | - | 5 | 11-0 | 55.5 | 353 | 44.36kph | |
| 11 |
11
|
Daryl Jacob | Sam Allwood | 66/1 | - | 5 | 11-0 | 104.5 | 124 | 42.45kph |
| PU | Tom Midgley | Joel Parkinson & Sue Smith | 125/1 | - | 5 | 10-11 | - | - | - | |
| PU | Kielan Woods | Henry Oliver | 18/1 | - | 7 | 11-0 | - | - | - | |
| PU | Sean Houlihan | Richard Price | 200/1 | - | 6 | 10-7 | - | - | - |