Horses

Jockeys

    Trainers

      Courses

        13:25 Curragh

        businessplus.ie Handicap
        • 7f
        • Turf
        • Yielding To Soft
        • 3yo+
        • 03/11/2024
        • Overcast 13°
        • Humidity: 83%
        • Chance of Rain: 10%
        • Wind: 12kph
        POS HORSE JOCKEY TRAINER SP OR AGE WGT MARGIN THM SCORE AVERAGE SPEED
        1 Rory Mulligan Mrs Prunella Dobbs 33/1 64 4 8-0 - 588 55.72kph
        2 W J Lee W McCreery 22/1 86 6 10-1 1.25 681 55.57kph
        3 Sean D Bowen John J Nallen 12/1 83 5 9-9 3.5 627 55.29kph
        4 Ronan Whelan Ms Joanna Morgan 9/1 87 5 10-2 5 625 55.11kph
        5 Danny Sheehy M C Grassick 28/1 69 8 8-12 5.25 519 55.06kph
        6 N G McCullagh R P Burns 18/1 64 4 8-7 6.5 473 54.94kph
        7 Nathan Crosse Aidan Melia 22/1 64 5 8-7 6.5 473 54.93kph
        8 Chris Hayes Noel Meade 16/1 70 3 8-12 6.75 495 54.91kph
        9 Adam Caffrey Adrian McGuinness 11/1 79 3 9-4 7.25 538 54.85kph
        10 James Ryan Ms Claire O'Connell 33/1 73 6 8-13 7.5 504 54.79kph
        11 Ben Coen Adrian McGuinness 40/1 73 9 9-2 7.75 499 54.79kph
        12 Jamie Powell Adrian McGuinness 50/1 66 8 8-6 8.25 454 54.73kph
        13 Rory Cleary J S Bolger 20/1 71 3 8-13 8.75 470 54.67kph
        14 Yudish Geerdharry John James Feane 50/1 66 5 8-2 9 441 54.62kph
        15 Colin Keane Noel Meade 18/1 76 3 9-4 11.5 449 54.35kph
        16 Keithen Kennedy Mrs John Harrington 5/1F 66 3 8-1 11.75 393 54.32kph
        17 Nicola Burns Ciaran Murphy 16/1 80 4 8-13 12.25 464 54.26kph
        18 Wayne Hassett Denis W Cullen 20/1 78 7 9-2 13 441 54.17kph
        19 Siobhan Rutledge Chris Timmons 66/1 64 5 8-4 13.25 363 54.12kph
        20
        22 (22)
        Wesley Joyce Michael Mulvany 14/1 64 6 8-2 16 314 53.83kph
        21 Leigh Roche Miss Jennifer Anne Lynch 20/1 76 6 9-5 18.5 339 53.54kph
        22 Declan McDonogh Adrian McGuinness 50/1 68 3 8-10 21.75 240 53.18kph
        23 Luke McAteer James M Barrett 7/1 77 3 9-5 22 283 53.13kph
        24 Robert Whearty Thomas Coyle 9/1 67 5 8-7 23.75 204 52.96kph
        25 Shane Foley Kieran P Cotter 66/1 69 3 8-11 26 173 52.71kph
        26 Donagh O'Connor John C McConnell 150/1 75 7 9-4 26.75 199 52.63kph