Horses

Jockeys

    Trainers

      Courses

        16:30 Kempton

        Unibet More Extra Place Races Nursery Handicap
        • 7f
        • AW
        • Standard To Slow
        • Class 4
        • 2yo
        • 06/11/2024
        Horse Summary Horse in Race Type Days Since
        ODDS NO. CUR HCAP RUNS WIN% PLACE% RUNS (RT) WINS (RT) PLACED (RT) LAST RUN
        - - 3 - 33% 0 0 0 42
        - 78 4 25% 75% 0 0 0 33
        - - 3 - 33% 0 0 0 30
        - 77 8 25% 50% 0 0 0 62
        - 67 6 17% 17% 0 0 0 19
        - 81 7 29% 29% 0 0 0 21
        - 74 3 - 33% 0 0 0 50
        - - 3 - - 0 0 0 22
        - 74 3 - 67% 0 0 0 49
        - - 3 - 67% 0 0 0 15
        - 65 6 33% 33% 0 0 0 12
        - - 3 - 67% 0 0 0 26
        - 78 5 20% 60% 0 0 0 47
        - - 3 - 33% 0 0 0 35
        - 77 5 20% 40% 0 0 0 24
        - 69 6 - - 0 0 0 47
        Horse on Ground
        ODDS NO. RUNS (G) WIN% (G) PLACE% (G) AVG. SPEED (G) MAX AVG. SPEED (G)
        - 2 0% 0% 0.00kph 0.00kph
        - 3 0% 0% 0.00kph 0.00kph
        - 1 0% 0% 0.00kph 0.00kph
        - 4 0% 0% 0.00kph 0.00kph
        - 4 0% 0% 0.00kph 0.00kph
        - 1 0% 0% 0.00kph 0.00kph
        - 1 0% 0% 0.00kph 0.00kph
        - 2 0% 0% 0.00kph 0.00kph
        - 2 0% 0% 0.00kph 0.00kph
        - 1 0% 0% 0.00kph 0.00kph
        - 4 0% 0% 0.00kph 0.00kph
        - 1 0% 0% 0.00kph 0.00kph
        - 3 0% 0% 0.00kph 0.00kph
        - 1 0% 0% 0.00kph 0.00kph
        - 3 0% 0% 0.00kph 0.00kph
        - 3 0% 0% 0.00kph 0.00kph
        Horse at Course
        ODDS NO. RUNS (C) WIN% (C) PLACE% (C) AVG. SPEED (C) MAX AVG. SPEED (C)
        - - 0% 0% 0.00kph 0.00kph
        - 1 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - 1 0% 0% 0.00kph 0.00kph
        - 1 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - 2 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - 1 0% 0% 0.00kph 0.00kph
        - 1 0% 0% 0.00kph 0.00kph
        - 1 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - 1 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        Horse at Distance
        ODDS NO. RUNS (D) WIN% (D) PLACE% (D) AVG. SPEED (D) MAX AVG. SPEED (D)
        - 3 0% 0% 0.00kph 0.00kph
        - 4 0% 0% 0.00kph 0.00kph
        - 1 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - 3 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - 3 0% 0% 0.00kph 0.00kph
        - 2 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - 2 0% 0% 0.00kph 0.00kph
        - 1 0% 0% 0.00kph 0.00kph
        - 3 0% 0% 0.00kph 0.00kph
        - 3 0% 0% 0.00kph 0.00kph
        - 3 0% 0% 0.00kph 0.00kph
        - 3 0% 0% 0.00kph 0.00kph
        Jockey Summary Jockey at Course Jockey in Race Class
        ODDS NO. RIDES WIN% PLACE% RIDES (C) WIN% (C) PLACE% (C) RIDES (CL) WIN% (CL) PLACE% (CL)
        - 205 11% 0% 0 0% 0% 0 0% 0%
        - - - 0% 0 0% 0% 0 0% 0%
        - 693 14% 0% 0 0% 0% 0 0% 0%
        - - - 0% 0 0% 0% 0 0% 0%
        - - - 0% 0 0% 0% 0 0% 0%
        - 476 11% 0% 0 0% 0% 0 0% 0%
        - - - 0% 0 0% 0% 0 0% 0%
        - 655 15% 0% 0 0% 0% 0 0% 0%
        - - - 0% 0 0% 0% 0 0% 0%
        - 398 8% 0% 0 0% 0% 0 0% 0%
        - - - 0% 0 0% 0% 0 0% 0%
        - 411 13% 0% 0 0% 0% 0 0% 0%
        - 772 12% 0% 0 0% 0% 0 0% 0%
        - 1232 17% 0% 0 0% 0% 0 0% 0%
        - 648 9% 0% 0 0% 0% 0 0% 0%
        - 1264 13% 0% 0 0% 0% 0 0% 0%
        Trainer Summary Trainer at Course Trainer in Race Class
        ODDS NO. RUNNERS WIN% PLACE% RUNNERS (C) WIN% (C) PLACE% (C) RUNNERS (CL) WIN% (CL) PLACE% (CL)
        - 383 11% 0% 0 0% 0% 0 0% 0%
        - 736 11% 0% 0 0% 0% 0 0% 0%
        - 318 10% 0% 0 0% 0% 0 0% 0%
        - 902 9% 0% 0 0% 0% 0 0% 0%
        - 425 16% 0% 0 0% 0% 0 0% 0%
        - 488 12% 0% 0 0% 0% 0 0% 0%
        - 378 18% 0% 0 0% 0% 0 0% 0%
        - 456 13% 0% 0 0% 0% 0 0% 0%
        - 814 16% 0% 0 0% 0% 0 0% 0%
        - 349 8% 0% 0 0% 0% 0 0% 0%
        - 373 18% 0% 0 0% 0% 0 0% 0%
        - 737 19% 0% 0 0% 0% 0 0% 0%
        - 1217 10% 0% 0 0% 0% 0 0% 0%
        - 488 13% 0% 0 0% 0% 0 0% 0%
        - 22 23% 0% 0 0% 0% 0 0% 0%
        - 331 9% 0% 0 0% 0% 0 0% 0%
        Filter