Horses

Jockeys

    Trainers

      Courses

        15:25 Fairyhouse

        BARONERACING.COM Winter Festival Handicap Hurdle
        • 2m 4f 110y
        • Turf
        • Good
        • 4yo+
        • 05/11/2024
        • Cloudy 14°
        • Humidity: 92%
        • Chance of Rain: 6%
        • Wind: 14kph
        Horse Summary Horse in Race Type Days Since
        ODDS NO. CUR HCAP RUNS WIN% PLACE% RUNS (RT) WINS (RT) PLACED (RT) LAST RUN
        9/4 95 13 8% 31% 0 0 0 17
        5/1 92 8 - 13% 0 0 0 28
        7/1 90 24 8% 33% 0 0 0 31
        8/1 93 8 - - 0 0 0 76 (13F)
        10/1 87 15 - 20% 0 0 0 21
        14/1 88 6 - - 0 0 0 32
        14/1 81 18 6% 11% 0 0 0 10
        16/1 85 5 - - 0 0 0 17
        16/1 83 70 3% 30% 0 0 0 315 (13F)
        25/1 85 4 - - 0 0 0 26
        25/1 84 8 - 13% 0 0 0 103
        25/1 80 8 - - 0 0 0 17
        33/1 86 4 - - 0 0 0 46
        33/1 80 6 - - 0 0 0 116
        33/1 80 18 - 6% 0 0 0 67
        7/1 93 37 8% 16% 0 0 0 25
        - 87 9 - 11% 0 0 0 21
        - 90 4 - - 0 0 0 17
        - - - - - 0 0 0 -
        Horse on Ground
        ODDS NO. RUNS (G) WIN% (G) PLACE% (G) AVG. SPEED (G) MAX AVG. SPEED (G)
        9/4 7 0% 0% 0.00kph 0.00kph
        5/1 3 0% 0% 0.00kph 0.00kph
        7/1 6 0% 0% 0.00kph 0.00kph
        8/1 4 0% 0% 0.00kph 0.00kph
        10/1 7 0% 0% 0.00kph 0.00kph
        14/1 2 0% 0% 0.00kph 0.00kph
        14/1 9 0% 0% 0.00kph 0.00kph
        16/1 2 0% 0% 0.00kph 0.00kph
        16/1 39 0% 0% 0.00kph 0.00kph
        25/1 - 0% 0% 0.00kph 0.00kph
        25/1 4 0% 0% 0.00kph 0.00kph
        25/1 6 0% 0% 0.00kph 0.00kph
        33/1 3 0% 0% 0.00kph 0.00kph
        33/1 4 0% 0% 0.00kph 0.00kph
        33/1 10 0% 0% 0.00kph 0.00kph
        7/1 26 0% 0% 0.00kph 0.00kph
        - 5 0% 0% 0.00kph 0.00kph
        - 3 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        Horse at Course
        ODDS NO. RUNS (C) WIN% (C) PLACE% (C) AVG. SPEED (C) MAX AVG. SPEED (C)
        9/4 - 0% 0% 0.00kph 0.00kph
        5/1 - 0% 0% 0.00kph 0.00kph
        7/1 - 0% 0% 0.00kph 0.00kph
        8/1 - 0% 0% 0.00kph 0.00kph
        10/1 1 0% 0% 0.00kph 0.00kph
        14/1 - 0% 0% 0.00kph 0.00kph
        14/1 - 0% 0% 0.00kph 0.00kph
        16/1 - 0% 0% 0.00kph 0.00kph
        16/1 6 0% 0% 0.00kph 0.00kph
        25/1 - 0% 0% 0.00kph 0.00kph
        25/1 - 0% 0% 0.00kph 0.00kph
        25/1 1 0% 0% 0.00kph 0.00kph
        33/1 - 0% 0% 0.00kph 0.00kph
        33/1 2 0% 0% 0.00kph 0.00kph
        33/1 - 0% 0% 0.00kph 0.00kph
        7/1 1 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        Horse at Distance
        ODDS NO. RUNS (D) WIN% (D) PLACE% (D) AVG. SPEED (D) MAX AVG. SPEED (D)
        9/4 9 0% 0% 0.00kph 0.00kph
        5/1 5 0% 0% 0.00kph 0.00kph
        7/1 5 0% 0% 0.00kph 0.00kph
        8/1 1 0% 0% 0.00kph 0.00kph
        10/1 9 0% 0% 0.00kph 0.00kph
        14/1 - 0% 0% 0.00kph 0.00kph
        14/1 11 0% 0% 0.00kph 0.00kph
        16/1 3 0% 0% 0.00kph 0.00kph
        16/1 5 0% 0% 0.00kph 0.00kph
        25/1 3 0% 0% 0.00kph 0.00kph
        25/1 3 0% 0% 0.00kph 0.00kph
        25/1 5 0% 0% 0.00kph 0.00kph
        33/1 2 0% 0% 0.00kph 0.00kph
        33/1 2 0% 0% 0.00kph 0.00kph
        33/1 3 0% 0% 0.00kph 0.00kph
        7/1 - 0% 0% 0.00kph 0.00kph
        - 6 0% 0% 0.00kph 0.00kph
        - 4 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        Horse in Race Class
        ODDS NO. CLASS MOVE RUNS (CL) WIN% (CL) PLACE% (CL)
        9/4 0 0% 0%
        5/1 0 0% 0%
        7/1 0 0% 0%
        8/1 0 0% 0%
        10/1 0 0% 0%
        14/1 0 0% 0%
        14/1 0 0% 0%
        16/1 0 0% 0%
        16/1 0 0% 0%
        25/1 0 0% 0%
        25/1 0 0% 0%
        25/1 0 0% 0%
        33/1 0 0% 0%
        33/1 0 0% 0%
        33/1 0 0% 0%
        7/1 0 0% 0%
        - 0 0% 0%
        - 0 0% 0%
        - 0 0% 0%
        Horse Handicap
        ODDS NO. CUR HCAP PRV HCAP HCAP MOVE MAX HCAP MAX WIN MAX PLACED
        9/4 95 0 0 0 0 0
        5/1 92 0 0 0 0 0
        7/1 90 0 0 0 0 0
        8/1 93 0 0 0 0 0
        10/1 87 0 0 0 0 0
        14/1 88 0 0 0 0 0
        14/1 81 0 0 0 0 0
        16/1 85 0 0 0 0 0
        16/1 83 0 0 0 0 0
        25/1 85 0 0 0 0 0
        25/1 84 0 0 0 0 0
        25/1 80 0 0 0 0 0
        33/1 86 0 0 0 0 0
        33/1 80 0 0 0 0 0
        33/1 80 0 0 0 0 0
        7/1 93 0 0 0 0 0
        - 87 0 0 0 0 0
        - 90 0 0 0 0 0
        - - 0 0 0 0 0
        Jockey Summary Jockey at Course Jockey in Race Class
        ODDS NO. RIDES WIN% PLACE% RIDES (C) WIN% (C) PLACE% (C) RIDES (CL) WIN% (CL) PLACE% (CL)
        9/4 1200 9% 0% 0 0% 0% 0 0% 0%
        5/1 108 4% 0% 0 0% 0% 0 0% 0%
        7/1 462 7% 0% 0 0% 0% 0 0% 0%
        8/1 2162 12% 0% 0 0% 0% 0 0% 0%
        10/1 3295 9% 0% 0 0% 0% 0 0% 0%
        14/1 154 12% 0% 0 0% 0% 0 0% 0%
        14/1 210 5% 0% 0 0% 0% 0 0% 0%
        16/1 1662 6% 0% 0 0% 0% 0 0% 0%
        16/1 737 10% 0% 0 0% 0% 0 0% 0%
        25/1 1083 8% 0% 0 0% 0% 0 0% 0%
        25/1 352 6% 0% 0 0% 0% 0 0% 0%
        25/1 1003 8% 0% 0 0% 0% 0 0% 0%
        33/1 3476 6% 0% 0 0% 0% 0 0% 0%
        33/1 219 5% 0% 0 0% 0% 0 0% 0%
        33/1 101 5% 0% 0 0% 0% 0 0% 0%
        7/1 209 9% 0% 0 0% 0% 0 0% 0%
        - - - 0% 0 0% 0% 0 0% 0%
        - 3541 10% 0% 0 0% 0% 0 0% 0%
        - - - 0% 0 0% 0% 0 0% 0%
        Trainer Summary Trainer at Course Trainer in Race Class
        ODDS NO. RUNNERS WIN% PLACE% RUNNERS (C) WIN% (C) PLACE% (C) RUNNERS (CL) WIN% (CL) PLACE% (CL)
        9/4 1081 8% 0% 0 0% 0% 0 0% 0%
        5/1 1020 6% 0% 0 0% 0% 0 0% 0%
        7/1 534 4% 0% 0 0% 0% 0 0% 0%
        8/1 339 8% 0% 0 0% 0% 0 0% 0%
        10/1 1073 7% 0% 0 0% 0% 0 0% 0%
        14/1 399 9% 0% 0 0% 0% 0 0% 0%
        14/1 1011 5% 0% 0 0% 0% 0 0% 0%
        16/1 1046 5% 0% 0 0% 0% 0 0% 0%
        16/1 4622 8% 0% 0 0% 0% 0 0% 0%
        25/1 339 5% 0% 0 0% 0% 0 0% 0%
        25/1 18 - 0% 0 0% 0% 0 0% 0%
        25/1 583 6% 0% 0 0% 0% 0 0% 0%
        33/1 1060 7% 0% 0 0% 0% 0 0% 0%
        33/1 1589 8% 0% 0 0% 0% 0 0% 0%
        33/1 648 3% 0% 0 0% 0% 0 0% 0%
        7/1 16 - 0% 0 0% 0% 0 0% 0%
        - 625 8% 0% 0 0% 0% 0 0% 0%
        - 218 4% 0% 0 0% 0% 0 0% 0%
        - - - 0% 0 0% 0% 0 0% 0%
        Horse at Temperature Horse in Humidity
        ODDS NO. RUNS (T) WIN% (T) PLACE% (T) RUNS (H) WIN% (H) PLACE% (H)
        9/4 4 0% 0% 1 0% 0%
        5/1 - 0% 0% - 0% 0%
        7/1 7 0% 0% 2 0% 0%
        8/1 2 0% 0% 1 0% 0%
        10/1 8 0% 0% 4 0% 0%
        14/1 2 0% 0% 3 0% 0%
        14/1 6 0% 0% 5 0% 0%
        16/1 1 0% 0% 2 0% 0%
        16/1 21 0% 0% 20 0% 0%
        25/1 3 0% 0% 1 0% 0%
        25/1 2 0% 0% - 0% 0%
        25/1 2 0% 0% 1 0% 0%
        33/1 1 0% 0% - 0% 0%
        33/1 3 0% 0% 2 0% 0%
        33/1 7 0% 0% 2 0% 0%
        7/1 10 0% 0% 7 0% 0%
        - 3 0% 0% 6 0% 0%
        - 1 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        Filter