Horses

Jockeys

    Trainers

      Courses

        13:35 Lingfield

        BetMGM: It's Showtime Handicap Chase
        • 2m 4f
        • Turf
        • Good To Soft
        • Class 4
        • 4yo+
        • 12/11/2024
        Horse Summary Horse in Race Type Days Since
        ODDS NO. CUR HCAP RUNS WIN% PLACE% RUNS (RT) WINS (RT) PLACED (RT) LAST RUN
        - 118 13 15% 54% 0 0 0 203
        - 115 27 11% 33% 0 0 0 24
        - 109 15 13% 40% 0 0 0 204
        - 118 22 23% 59% 0 0 0 33
        - 118 18 22% 39% 0 0 0 13
        - 109 7 14% 29% 0 0 0 24
        - 110 6 - 17% 0 0 0 23
        - 112 21 14% 38% 0 0 0 192
        - - 15 13% 40% 0 0 0 446
        - 107 11 27% 64% 0 0 0 254
        - 119 6 33% 67% 0 0 0 248
        - 113 12 8% 58% 0 0 0 27
        - 112 13 15% 46% 0 0 0 30
        - 114 8 13% 38% 0 0 0 295
        - 114 31 26% 45% 0 0 0 9
        - 113 12 17% 50% 0 0 0 30
        - 107 8 13% 25% 0 0 0 190
        - 112 21 14% 33% 0 0 0 201
        - 110 7 29% 57% 0 0 0 40
        - 112 12 25% 50% 0 0 0 214
        - 115 22 9% 18% 0 0 0 107
        - 114 8 13% 38% 0 0 0 167
        - 114 7 29% 57% 0 0 0 202
        Horse on Ground
        ODDS NO. RUNS (G) WIN% (G) PLACE% (G) AVG. SPEED (G) MAX AVG. SPEED (G)
        - 6 0% 0% 0.00kph 0.00kph
        - 13 0% 0% 0.00kph 0.00kph
        - 5 0% 0% 0.00kph 0.00kph
        - 9 0% 0% 0.00kph 0.00kph
        - 11 0% 0% 0.00kph 0.00kph
        - 2 0% 0% 0.00kph 0.00kph
        - 2 0% 0% 0.00kph 0.00kph
        - 6 0% 0% 0.00kph 0.00kph
        - 12 0% 0% 0.00kph 0.00kph
        - 2 0% 0% 0.00kph 0.00kph
        - 1 0% 0% 0.00kph 0.00kph
        - 5 0% 0% 0.00kph 0.00kph
        - 9 0% 0% 0.00kph 0.00kph
        - 5 0% 0% 0.00kph 0.00kph
        - 26 0% 0% 0.00kph 0.00kph
        - 7 0% 0% 0.00kph 0.00kph
        - 5 0% 0% 0.00kph 0.00kph
        - 13 0% 0% 0.00kph 0.00kph
        - 5 0% 0% 0.00kph 0.00kph
        - 6 0% 0% 0.00kph 0.00kph
        - 8 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - 2 0% 0% 0.00kph 0.00kph
        Horse at Course
        ODDS NO. RUNS (C) WIN% (C) PLACE% (C) AVG. SPEED (C) MAX AVG. SPEED (C)
        - 1 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - 1 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - 1 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - 1 0% 0% 0.00kph 0.00kph
        - 1 0% 0% 0.00kph 0.00kph
        - 1 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - 1 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        Horse at Distance
        ODDS NO. RUNS (D) WIN% (D) PLACE% (D) AVG. SPEED (D) MAX AVG. SPEED (D)
        - 8 0% 0% 0.00kph 0.00kph
        - 12 0% 0% 0.00kph 0.00kph
        - 12 0% 0% 0.00kph 0.00kph
        - 11 0% 0% 0.00kph 0.00kph
        - 7 0% 0% 0.00kph 0.00kph
        - 5 0% 0% 0.00kph 0.00kph
        - 4 0% 0% 0.00kph 0.00kph
        - 9 0% 0% 0.00kph 0.00kph
        - 2 0% 0% 0.00kph 0.00kph
        - 4 0% 0% 0.00kph 0.00kph
        - 3 0% 0% 0.00kph 0.00kph
        - 7 0% 0% 0.00kph 0.00kph
        - 8 0% 0% 0.00kph 0.00kph
        - 4 0% 0% 0.00kph 0.00kph
        - 27 0% 0% 0.00kph 0.00kph
        - 10 0% 0% 0.00kph 0.00kph
        - 1 0% 0% 0.00kph 0.00kph
        - 16 0% 0% 0.00kph 0.00kph
        - 5 0% 0% 0.00kph 0.00kph
        - 11 0% 0% 0.00kph 0.00kph
        - 13 0% 0% 0.00kph 0.00kph
        - 2 0% 0% 0.00kph 0.00kph
        - 3 0% 0% 0.00kph 0.00kph
        Horse in Race Class
        ODDS NO. CLASS MOVE RUNS (CL) WIN% (CL) PLACE% (CL)
        - 0 0% 0%
        - 0 0% 0%
        - 0 0% 0%
        - 0 0% 0%
        - 0 0% 0%
        - 0 0% 0%
        - 0 0% 0%
        - 0 0% 0%
        - 0 0% 0%
        - 0 0% 0%
        - 0 0% 0%
        - 0 0% 0%
        - 0 0% 0%
        - 0 0% 0%
        - 0 0% 0%
        - 0 0% 0%
        - 0 0% 0%
        - 0 0% 0%
        - 0 0% 0%
        - 0 0% 0%
        - 0 0% 0%
        - 0 0% 0%
        - 0 0% 0%
        Horse Handicap
        ODDS NO. CUR HCAP PRV HCAP HCAP MOVE MAX HCAP MAX WIN MAX PLACED
        - 118 0 0 0 0 0
        - 115 0 0 0 0 0
        - 109 0 0 0 0 0
        - 118 0 0 0 0 0
        - 118 0 0 0 0 0
        - 109 0 0 0 0 0
        - 110 0 0 0 0 0
        - 112 0 0 0 0 0
        - - 0 0 0 0 0
        - 107 0 0 0 0 0
        - 119 0 0 0 0 0
        - 113 0 0 0 0 0
        - 112 0 0 0 0 0
        - 114 0 0 0 0 0
        - 114 0 0 0 0 0
        - 113 0 0 0 0 0
        - 107 0 0 0 0 0
        - 112 0 0 0 0 0
        - 110 0 0 0 0 0
        - 112 0 0 0 0 0
        - 115 0 0 0 0 0
        - 114 0 0 0 0 0
        - 114 0 0 0 0 0
        Jockey Summary Jockey at Course Jockey in Race Class
        ODDS NO. RIDES WIN% PLACE% RIDES (C) WIN% (C) PLACE% (C) RIDES (CL) WIN% (CL) PLACE% (CL)
        - 1512 14% 0% 0 0% 0% 0 0% 0%
        - - - 0% 0 0% 0% 0 0% 0%
        - 1060 13% 0% 0 0% 0% 0 0% 0%
        - - - 0% 0 0% 0% 0 0% 0%
        - - - 0% 0 0% 0% 0 0% 0%
        - - - 0% 0 0% 0% 0 0% 0%
        - - - 0% 0 0% 0% 0 0% 0%
        - - - 0% 0 0% 0% 0 0% 0%
        - - - 0% 0 0% 0% 0 0% 0%
        - - - 0% 0 0% 0% 0 0% 0%
        - - - 0% 0 0% 0% 0 0% 0%
        - 2395 11% 0% 0 0% 0% 0 0% 0%
        - - - 0% 0 0% 0% 0 0% 0%
        - - - 0% 0 0% 0% 0 0% 0%
        - - - 0% 0 0% 0% 0 0% 0%
        - - - 0% 0 0% 0% 0 0% 0%
        - - - 0% 0 0% 0% 0 0% 0%
        - 2793 14% 0% 0 0% 0% 0 0% 0%
        - - - 0% 0 0% 0% 0 0% 0%
        - 2793 14% 0% 0 0% 0% 0 0% 0%
        - - - 0% 0 0% 0% 0 0% 0%
        - - - 0% 0 0% 0% 0 0% 0%
        - - - 0% 0 0% 0% 0 0% 0%
        Trainer Summary Trainer at Course Trainer in Race Class
        ODDS NO. RUNNERS WIN% PLACE% RUNNERS (C) WIN% (C) PLACE% (C) RUNNERS (CL) WIN% (CL) PLACE% (CL)
        - 2526 14% 0% 0 0% 0% 0 0% 0%
        - 758 9% 0% 0 0% 0% 0 0% 0%
        - 1413 13% 0% 0 0% 0% 0 0% 0%
        - 4688 23% 0% 0 0% 0% 0 0% 0%
        - 3470 18% 0% 0 0% 0% 0 0% 0%
        - 225 13% 0% 0 0% 0% 0 0% 0%
        - 375 10% 0% 0 0% 0% 0 0% 0%
        - 926 10% 0% 0 0% 0% 0 0% 0%
        - 1496 11% 0% 0 0% 0% 0 0% 0%
        - 231 13% 0% 0 0% 0% 0 0% 0%
        - 225 13% 0% 0 0% 0% 0 0% 0%
        - 2099 16% 0% 0 0% 0% 0 0% 0%
        - 568 8% 0% 0 0% 0% 0 0% 0%
        - 1978 12% 0% 0 0% 0% 0 0% 0%
        - 2358 12% 0% 0 0% 0% 0 0% 0%
        - 520 10% 0% 0 0% 0% 0 0% 0%
        - 321 15% 0% 0 0% 0% 0 0% 0%
        - 1233 14% 0% 0 0% 0% 0 0% 0%
        - 2358 12% 0% 0 0% 0% 0 0% 0%
        - 1233 14% 0% 0 0% 0% 0 0% 0%
        - 3324 13% 0% 0 0% 0% 0 0% 0%
        - 1978 12% 0% 0 0% 0% 0 0% 0%
        - 375 10% 0% 0 0% 0% 0 0% 0%
        Horse at Temperature Horse in Humidity
        ODDS NO. RUNS (T) WIN% (T) PLACE% (T) RUNS (H) WIN% (H) PLACE% (H)
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        Filter