POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|---|
1 | Darragh O'Keeffe | M F Morris | 10/1 | 112 | 7 | 11-10 | - | 676 | 48.51kph | |
2 | Alex Harvey | John C McConnell | 22/1 | 116 | 7 | 11-9 | 5 | 667 | 48.38kph | |
3 | Phillip Enright | Oliver McKiernan | 12/1 | 100 | 5 | 10-12 | 5.5 | 593 | 48.36kph | |
4 | Carl Millar | Gordon Elliott | 12/1 | 116 | 6 | 11-7 | 5.75 | 662 | 48.35kph | |
5 | Patrick M O'Brien | Dermot A McLoughlin | 4/1 | 103 | 6 | 10-8 | 8.25 | 593 | 48.29kph | |
6 | Danny Gilligan | Cian Collins | 10/1 | 103 | 8 | 11-1 | 9.75 | 588 | 48.25kph | |
7 | Ben Harvey | Joseph Anthony Murray | 20/1 | 106 | 7 | 11-4 | 17.25 | 565 | 48.04kph | |
8 | Peter Smithers | Padraig Roche | 8/1 | 115 | 5 | 11-6 | 17.75 | 603 | 48.03kph | |
9 | Gavin Brouder | Karl Thornton | 33/1 | 89 | 6 | 9-10 | 18 | 491 | 48.02kph | |
10 | Liam McKenna | M A Molloy | 7/1 | 109 | 6 | 11-2 | 21.5 | 559 | 47.93kph | |
11 |
13
|
Calum Hogan | Victor Wilson | 100/1 | 91 | 13 | 9-10 | 22.5 | 477 | 47.90kph |
12 | Philip Byrnes | C Byrnes | 3/1F | 103 | 6 | 11-1 | 25.25 | 515 | 47.83kph | |
PU | Keith Donoghue | Gavin Cromwell | 12/1 | 111 | 7 | 11-9 | - | 0 | - | |
PU | Niall Moore | Dermot A McLoughlin | 25/1 | 105 | 8 | 10-10 | - | 0 | - |