Horse Summary | Horse in Race Type | Days Since | |||||||
ODDS | NO. | CUR HCAP | RUNS | WIN% | PLACE% | RUNS (RT) | WINS (RT) | PLACED (RT) | LAST RUN |
---|---|---|---|---|---|---|---|---|---|
5/2 | 108 | 45 | 7% | 36% | 0 | 0 | 0 | 10 | |
3/1 | 112 | 4 | 25% | 100% | 0 | 0 | 0 | 55 | |
3/1 | 102 | 11 | 18% | 27% | 0 | 0 | 0 | 42 | |
13/2 |
2
4210-8
|
107 | 19 | 16% | 37% | 0 | 0 | 0 | 175 |
8/1 |
5
323-00
|
104 | 21 | 10% | 57% | 0 | 0 | 0 | 87 |
14/1 |
4
463148
|
106 | 21 | 10% | 19% | 0 | 0 | 0 | 45 |
20/1 | 106 | 32 | 13% | 25% | 0 | 0 | 0 | 364 (30F) |
Horse on Ground | ||||||
ODDS | NO. | RUNS (G) | WIN% (G) | PLACE% (G) | AVG. SPEED (G) | MAX AVG. SPEED (G) |
---|---|---|---|---|---|---|
5/2 | 18 | 0% | 0% | 0.00kph | 0.00kph | |
3/1 | 4 | 0% | 0% | 0.00kph | 0.00kph | |
3/1 | 7 | 0% | 0% | 0.00kph | 0.00kph | |
13/2 |
2
4210-8
|
11 | 0% | 0% | 0.00kph | 0.00kph |
8/1 |
5
323-00
|
18 | 0% | 0% | 0.00kph | 0.00kph |
14/1 |
4
463148
|
12 | 0% | 0% | 0.00kph | 0.00kph |
20/1 | 23 | 0% | 0% | 0.00kph | 0.00kph |
Horse at Course | ||||||
ODDS | NO. | RUNS (C) | WIN% (C) | PLACE% (C) | AVG. SPEED (C) | MAX AVG. SPEED (C) |
---|---|---|---|---|---|---|
5/2 | - | 0% | 0% | 0.00kph | 0.00kph | |
3/1 | - | 0% | 0% | 0.00kph | 0.00kph | |
3/1 | 2 | 0% | 0% | 0.00kph | 0.00kph | |
13/2 |
2
4210-8
|
7 | 0% | 0% | 0.00kph | 0.00kph |
8/1 |
5
323-00
|
- | 0% | 0% | 0.00kph | 0.00kph |
14/1 |
4
463148
|
- | 0% | 0% | 0.00kph | 0.00kph |
20/1 | - | 0% | 0% | 0.00kph | 0.00kph |
Horse at Distance | ||||||
ODDS | NO. | RUNS (D) | WIN% (D) | PLACE% (D) | AVG. SPEED (D) | MAX AVG. SPEED (D) |
---|---|---|---|---|---|---|
5/2 | 36 | 0% | 0% | 0.00kph | 0.00kph | |
3/1 | 2 | 0% | 0% | 0.00kph | 0.00kph | |
3/1 | 7 | 0% | 0% | 0.00kph | 0.00kph | |
13/2 |
2
4210-8
|
8 | 0% | 0% | 0.00kph | 0.00kph |
8/1 |
5
323-00
|
9 | 0% | 0% | 0.00kph | 0.00kph |
14/1 |
4
463148
|
2 | 0% | 0% | 0.00kph | 0.00kph |
20/1 | 8 | 0% | 0% | 0.00kph | 0.00kph |
Jockey Summary | Jockey at Course | Jockey in Race Class | ||||||||
ODDS | NO. | RIDES | WIN% | PLACE% | RIDES (C) | WIN% (C) | PLACE% (C) | RIDES (CL) | WIN% (CL) | PLACE% (CL) |
---|---|---|---|---|---|---|---|---|---|---|
5/2 | 46 | 15% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
3/1 | 124 | 16% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
3/1 | 2023 | 10% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
13/2 |
2
4210-8
|
185 | 12% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
8/1 |
5
323-00
|
4386 | 18% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
14/1 |
4
463148
|
1937 | 9% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
20/1 | 630 | 8% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
Trainer Summary | Trainer at Course | Trainer in Race Class | ||||||||
ODDS | NO. | RUNNERS | WIN% | PLACE% | RUNNERS (C) | WIN% (C) | PLACE% (C) | RUNNERS (CL) | WIN% (CL) | PLACE% (CL) |
---|---|---|---|---|---|---|---|---|---|---|
5/2 | 3493 | 18% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
3/1 | 4251 | 17% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
3/1 | 1123 | 14% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
13/2 |
2
4210-8
|
423 | 7% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
8/1 |
5
323-00
|
1498 | 11% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
14/1 |
4
463148
|
2043 | 10% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
20/1 | 2043 | 10% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |