POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | Harry Cobden | James Owen | 7/2 | 133 | 4 | 11-10 | - | 49.66kph | |
2 | Harry Skelton | Dan Skelton | 17/2 | 130 | 5 | 11-7 | .5 | 49.64kph | |
3 | Jonathan Burke | Fergal O'Brien | 85/40F | 131 | 6 | 11-8 | 3.5 | 49.52kph | |
4 |
14
|
Jack Hogan | Fergal O'Brien | 33/1 | 126 | 5 | 11-0 | 7 | 49.37kph |
5 | Danny McMenamin | Nicky Richards | 16/1 | 127 | 6 | 11-4 | 11.5 | 49.19kph | |
6 | Ben Jones | Ben Pauling | 16/1 | 129 | 5 | 11-6 | 12 | 49.17kph | |
7 | Adam Wedge | Emmet Mullins | 33/1 | 121 | 4 | 10-12 | 12.5 | 49.15kph | |
8 | Donagh Meyler | Emmet Mullins | 22/1 | 126 | 5 | 11-3 | 14.5 | 49.07kph | |
9 | Sean Bowen | Olly Murphy | 12/1 | 134 | 8 | 11-11 | 19 | 48.89kph | |
10 | Craig Nichol | Ewan Whillans | 33/1 | 129 | 5 | 11-6 | 32 | 48.37kph | |
11 |
15
|
Niall Houlihan | Gary & Josh Moore | 22/1 | 124 | 4 | 11-1 | 33 | 48.33kph |
12 | Liam Harrison | Kerry Lee | 22/1 | 130 | 8 | 11-7 | 34 | 48.29kph | |
13 | Paul O'Brien | Harry Derham | 9/1 | 127 | 6 | 11-4 | 42 | 47.98kph | |
F | James Smith | Matthew J Smith | 66/1 | 126 | 6 | 10-12 | - | - | |
PU | Nico de Boinville | Nicky Henderson | 11/1 | 137 | 5 | 12-0 | - | - |