POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | Harry Skelton | Dan Skelton | 5/4F | 125 | 6 | 10-10 | - | 48.46kph | |
2 | Sam Twiston-Davies | Nigel Twiston-Davies | 5/1 | 143 | 8 | 12-0 | 5 | 48.32kph | |
3 | Daniel King | Gavin Cromwell | 11/1 | 128 | 7 | 10-13 | 6.75 | 48.28kph | |
4 | Jack Tudor | David Pipe | 13/2 | 118 | 7 | 10-3 | 7.25 | 48.26kph | |
5 | Nick Scholfield | Christian Williams | 40/1 | 130 | 6 | 11-1 | 9.75 | 48.20kph | |
6 | Jack G Gilligan | Paul John Gilligan | 12/1 | 140 | 7 | 11-6 | 11 | 48.16kph | |
7 |
10
|
Ben Jones | Ben Pauling | 14/1 | 124 | 7 | 10-9 | 13.75 | 48.09kph |
8 | Jonjo O'Neill Jr | Jonjo & A J O'Neill | 20/1 | 128 | 7 | 10-13 | 14 | 48.08kph | |
9 | Nico de Boinville | Nicky Henderson | 28/1 | 128 | 8 | 10-13 | 14.75 | 48.06kph | |
10 | Paul O'Brien | Nicky Henderson | 50/1 | 135 | 8 | 11-6 | 25.75 | 47.77kph | |
11 | Sean Bowen | Martin Keighley | 16/1 | 118 | 9 | 10-3 | 38.75 | 47.43kph | |
12 | Harry Cobden | Paul Nicholls | 14/1 | 134 | 6 | 11-5 | 44.25 | 47.29kph |